| Channel | Date | Day | Start Time | Programme | TVR |
| Star Gold | 21-Jan-12 | Sat | 21:00 | HFF RA-ONE | 5.37 |
| Star Plus | 20-Jan-12 | Fri | 21:00 | DIYA AUR BAATI HUM | 4.69 |
| Star Plus | 18-Jan-12 | Wed | 19:00 | SAATHIYA SAATH NIBHANA | 4.65 |
| Star Plus | 20-Jan-12 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 4.13 |
| Star Plus | 20-Jan-12 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.92 |
| Sony Entertainment TV | 21-Jan-12 | Sat | 21:59 | C.I.D. | 3.7 |
| Sony Entertainment TV | 20-Jan-12 | Fri | 23:00 | CRIME PATROL | 3.44 |
| Colors | 16-Jan-12 | Mon | 20:00 | BALIKA VADHU | 3.26 |
| Star Plus | 19-Jan-12 | Thu | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.11 |
| Sony Entertainment TV | 17-Jan-12 | Tue | 22:30 | BADE ACHHE LAGTE HAIN | 2.91 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 15/01/2012 to 21/01/2012. | |||||
| Source: TAM peoplemeter system |
17