Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 15 | 14/10/2011 | Fri | 21:00 | PAVITRA RISHTA | 2.32 |
2 | 16 | 14/10/2011 | Fri | 20:31 | YAHAN MEIN GHAR GHAR KHELI | 2.25 |
3 | 25 | 14/10/2011 | Fri | 21:31 | RAM MILAYI JODI | 1.75 |
4 | 28 | 14/10/2011 | Fri | 19:30 | CHHOTI BAHU | 1.66 |
5 | 33 | 14/10/2011 | Fri | 22:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.47 |
6 | 39 | 14/10/2011 | Fri | 20:00 | SHOBHA SOMNATH KI | 1.23 |
7 | 55 | 15/10/2011 | Sat | 20:30 | MARUTI SUZUKI ALTO-STAR YA ROC | 0.93 |
8 | 62 | 14/10/2011 | Fri | 19:00 | EK NAYI CHOTI SI ZINDAGI | 0.87 |
9 | 73 | 09/10/2011 | Sun | 20:27 | STAR YA ROCKSTAR | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |