| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 20-Sep-11 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 4.66 |
| Sony Entertainment TV | 20-Sep-11 | Tue | 20:28 | KAUN BANEGA CROREPATI | 4.32 |
| Colors | 20-Sep-11 | Tue | 20:00 | BALIKA VADHU | 3.19 |
| Zee TV | 19-Sep-11 | Mon | 21:00 | PAVITRA RISHTA | 3.15 |
| Sony Entertainment TV | 19-Sep-11 | Mon | 22:30 | BADE ACHHE LAGTE HAIN | 3.08 |
| Sony Entertainment TV | 24-Sep-11 | Sat | 21:59 | C.I.D. | 2.98 |
| Colors | 22-Sep-11 | Thu | 21:59 | UTTARAN | 2.98 |
| Star Plus | 23-Sep-11 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 2.81 |
| Star Plus | 20-Sep-11 | Tue | 19:30 | SASURAL GENDA PHOOL | 2.78 |
| Star Plus | 20-Sep-11 | Tue | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.76 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 18/09/2011 to 24/09/2011. | |||||
| Source: TAM peoplemeter system |
17