Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 02/08/2011 | Tue | 21:01 | PAVITRA RISHTA | 3.40 |
2 | 8 | 03/08/2011 | Wed | 20:29 | YAHAN MEIN GHAR GHAR KHELI | 2.74 |
3 | 17 | 04/08/2011 | Thu | 21:31 | RAM MILAYI JODI | 2.14 |
4 | 25 | 06/08/2011 | Sat | 21:59 | SAREGAMAPA LIL CHAMPS-11 | 1.79 |
5 | 31 | 04/08/2011 | Thu | 22:01 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.54 |
6 | 34 | 06/08/2011 | Sat | 20:59 | BHAGONWALI BAANTE APNI TAQDEER | 1.49 |
7 | 43 | 01/08/2011 | Mon | 19:30 | CHHOTI BAHU | 1.26 |
8 | 46 | 04/08/2011 | Thu | 20:00 | SHOBHA SOMNATH KI | 1.21 |
9 | 47 | 06/08/2011 | Sat | 20:00 | SANSKAR LAKSHMI | 1.21 |
10 | 60 | 31/07/2011 | Sun | 14:58 | HFF HUM SAATH SAATH HAIN | 0.93 |
11 | 65 | 01/08/2011 | Mon | 19:01 | EK NAYI CHOTI SI ZINDAGI | 0.89 |
12 | 81 | 06/08/2011 | Sat | 12:42 | BOROPLUS GOLD AWARDS 2011 | 0.74 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |