Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 08/07/2011 | Fri | 21:29:00 | YEH RISHTA KYA KEHLATA HAI | 3.77 |
2 | 7 | 04/07/2011 | Mon | 19:00:00 | SAATHIYA SAATH NIBHANA | 3.54 |
3 | 8 | 08/07/2011 | Fri | 22:29:00 | PRATIGYA | 3.24 |
4 | 11 | 09/07/2011 | Sat | 21:00:00 | JUST DANCE | 2.87 |
5 | 13 | 08/07/2011 | Fri | 19:29:00 | SASURAL GENDA PHOOL | 2.67 |
6 | 14 | 08/07/2011 | Fri | 21:59:00 | NAVYA | 2.51 |
7 | 18 | 07/07/2011 | Thu | 20:00:00 | IS PYAAR KO KYA NAAM DOON | 2.23 |
8 | 25 | 08/07/2011 | Fri | 21:00:00 | GULAAL | 1.8 |
9 | 34 | 08/07/2011 | Fri | 23:00:00 | MARYADA LEKIN KAB TAK | 1.47 |
10 | 36 | 04/07/2011 | Mon | 14:00:00 | SAPNO SE BHARE NAINA | 1.44 |
11 | 37 | 04/07/2011 | Mon | 13:29:00 | HAMARI DEVRANI | 1.43 |
12 | 39 | 06/07/2011 | Wed | 20:30:00 | DOR | 1.41 |
13 | 41 | 04/07/2011 | Mon | 12:59:00 | TERE MERE SAPNE | 1.33 |
14 | 53 | 09/07/2011 | Sat | 22:59:00 | AAP KI KACHEHRI KIRAN KE SAA-3 | 1.02 |
15 | 77 | 03/07/2011 | Sun | 18:04:00 | SAI BABA MAALIK EK SUR ANEK | 0.8 |
16 | 91 | 09/07/2011 | Sat | 15:26:00 | HFF RAMAA THE SAVIOUR | 0.72 |
17 | 97 | 09/07/2011 | Sat | 13:05:00 | HFF DEEWAAR-MAN OF POWER | 0.67 |
18 | 100 | 03/07/2011 | Sun | 13:01:00 | HFF MAIN HOON NA | 0.66 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
Channel | Date | Day | Start Time | Programme | TVR |
Channel | 01/01/1970 | Day | Start Time | Programme | TVR |
Zee TV | 04/07/2011 | Mon | 21:00:00 | PAVITRA RISHTA | 4.11 |
Imagine TV | 03/07/2011 | Sun | 20:00:00 | SWAYAMVAR SEASON-3 RATAN KA RI | 3.79 |
Star Plus | 08/07/2011 | Fri | 21:29:00 | YEH RISHTA KYA KEHLATA HAI | 3.77 |
Colors | 07/07/2011 | Thu | 19:59:00 | BALIKA VADHU | 3.76 |
Colors | 07/07/2011 | Thu | 22:00:00 | UTTARAN | 3.57 |
Star Plus | 04/07/2011 | Mon | 19:00:00 | SAATHIYA SAATH NIBHANA | 3.54 |
Star Plus | 08/07/2011 | Fri | 22:29:00 | PRATIGYA | 3.24 |
Sony Entertainment TV | 06/07/2011 | Wed | 22:29:00 | BADE ACHHE LAGTE HAIN | 2.96 |
Zee TV | 04/07/2011 | Mon | 21:30:00 | RAM MILAYI JODI | 2.87 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 03/07/2011 to 09/07/2011. | |||||
Source: TAM peoplemeter system | |||||
The ranking should be 13 due to the mistake in the top 10 table...