Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 6 | 25/04/2011 | Mon | 9:00 PM | PAVITRA RISHTA | 6.15 |
2 | 16 | 27/04/2011 | Wed | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 4.4 |
3 | 21 | 25/04/2011 | Mon | 9:34 PM | RAM MILAYI JODI | 3.84 |
4 | 27 | 25/04/2011 | Mon | 8:00 PM | JHANSI KI RANI | 3.26 |
5 | 30 | 30/04/2011 | Sat | 9:34 PM | LUX DANCE KE SUPERSTARS | 3.13 |
6 | 38 | 30/04/2011 | Sat | 7:29 PM | CHHOTI BAHU | 2.68 |
7 | 54 | 26/04/2011 | Tue | 10:04 PM | SANJOG SE BANI SANGINI | 1.82 |
8 | 59 | 24/04/2011 | Sun | 3:00 PM | HFF HUM SAATH SAATH HAIN | 1.68 |
9 | 61 | 28/04/2011 | Thu | 10:30 PM | SANSKAR LAKSHMI | 1.62 |
10 | 63 | 24/04/2011 | Sun | 6:56 PM | HFF NAYAK | 1.6 |
11 | 87 | 27/04/2011 | Wed | 5:59 PM | BHAGONWALI BAANTE APNI TAQDEER | 1.19 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |