| Zee TV'S Zingers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 27/01/2011 | Thu | 9:03 PM | PAVITRA RISHTA | 6.98 |
| 2 | 4 | 27/01/2011 | Thu | 8:03 PM | JHANSI KI RANI | 4.46 |
| 3 | 5 | 27/01/2011 | Thu | 8:33 PM | YAHAN MEIN GHAR GHAR KHELI | 4.41 |
| 4 | 10 | 28/01/2011 | Fri | 9:30 PM | DID DOUBLES | 3.87 |
| 5 | 12 | 27/01/2011 | Thu | 9:32 PM | RAM MILAYI JODI | 3.75 |
| 6 | 27 | 25/01/2011 | Tue | 10:00 PM | SANJOG SE BANI SANGINI | 2.6 |
| 7 | 30 | 27/01/2011 | Thu | 7:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.04 |
| 8 | 39 | 25/01/2011 | Tue | 10:30 PM | SANSKAR LAKSHMI | 1.75 |
| 9 | 59 | 29/01/2011 | Sat | 8:29 PM | ZEE CINE AWARD 2011-CR | 1.25 |
| 10 | 61 | 23/01/2011 | Sun | 8:00 PM | DABUR BADAM TEL ZEE RISHTEY A | 1.24 |
| 11 | 68 | 25/01/2011 | Tue | 7:00 PM | DIL SE DIYA VACHAN | 1.13 |
| 12 | 89 | 29/01/2011 | Sat | 10:52 PM | DID DOUBLES LIMELIGHT | 0.87 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| Zee TV'S Zingers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 20/01/2011 | Thu | 8:59 PM | PAVITRA RISHTA | 4.85 |
| 2 | 10 | 19/01/2011 | Wed | 9:30 PM | RAM MILAYI JODI | 3.02 |
| 3 | 14 | 20/01/2011 | Thu | 7:59 PM | JHANSI KI RANI | 2.91 |
| 4 | 16 | 17/01/2011 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.81 |
| 5 | 19 | 21/01/2011 | Fri | 9:29 PM | DID DOUBLES | 2.68 |
| 6 | 24 | 20/01/2011 | Thu | 9:59 PM | SANJOG SE BANI SANGINI | 2.22 |
| 7 | 33 | 16/01/2011 | Sun | 6:42 PM | HFF HUM AAPKE HAIN KAUN | 1.68 |
| 8 | 34 | 17/01/2011 | Mon | 10:29 PM | SANSKAR LAKSHMI | 1.66 |
| 9 | 51 | 20/01/2011 | Thu | 7:29 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.3 |
| 10 | 67 | 22/01/2011 | Sat | 8:30 PM | DIL SE DIYA VACHAN | 0.99 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |