Posted:
| Hi All, here are the latest scores after the cafe rounds... REference table:
Updated Scores below: | ||||||||||||||||||||
| Song | Grade | |||||||||||||||||||
| Amey | Tu hi re | 10 | ||||||||||||||||||
| Laaga Chunri Mein Daag | 10 | |||||||||||||||||||
| Suno Na | 9.5 | |||||||||||||||||||
| Juda ho ke bhi | 9.5 | |||||||||||||||||||
| Tum jo mil gaye ho | 9.5 | |||||||||||||||||||
| Rang De Basanthi | 8 | |||||||||||||||||||
| Tadap Tadap | 10 | |||||||||||||||||||
| Mahi Ve | 9 | |||||||||||||||||||
| Holi Ke Din | 9.5 | |||||||||||||||||||
| Tu hi tu | 8.5 | |||||||||||||||||||
| Average | 9.438 | |||||||||||||||||||
| 1.667 | ||||||||||||||||||||
| Karunya | Lai Vi na gai | 10 | ||||||||||||||||||
| Ae Meri Zohara Jabeen | 10 | |||||||||||||||||||
| Kawah Kawah | 10 | |||||||||||||||||||
| Saso ko saso | 8.5 | |||||||||||||||||||
| Chak de | 8 | |||||||||||||||||||
| Piya Re | 10 | |||||||||||||||||||
| Lagan Lagi | 9.5 | |||||||||||||||||||
| Koi Jane Koi na Jane | 10 | |||||||||||||||||||
| Are Ja re natkhat | 10 | |||||||||||||||||||
| Ramta Jogi | 10 | |||||||||||||||||||
| Who Lamhe | 10 | |||||||||||||||||||
| Kambakht Ishq | 9.5 | |||||||||||||||||||
| Kawah Kawah | 9.5 | |||||||||||||||||||
| Dhadak dhadak | 9.5 | |||||||||||||||||||
| Tumse milke dilka hai johal | 10 | |||||||||||||||||||
| Dil Se Re | 10 | |||||||||||||||||||
| Shava Shava | 8.5 | |||||||||||||||||||
| Humma Humma | 9.5 | |||||||||||||||||||
| Bardash nahi kar sakta | 10 | |||||||||||||||||||
| Average | 9.605 | |||||||||||||||||||
| 0.556 | ||||||||||||||||||||
| Panna | Agar Tum na hote | 8.5 | ||||||||||||||||||
| Jhalak dikh la ja | 8 | |||||||||||||||||||
| Aaja Aaja | 7.5 | |||||||||||||||||||
| Janu Meri Jaan | 7 | |||||||||||||||||||
| Average | 7.75 | |||||||||||||||||||
| 0.75 | ||||||||||||||||||||
| Meenal | Kuch na Kaho | 9.5 | ||||||||||||||||||
| Lambi Judai | 9.5 | |||||||||||||||||||
| Nigahen Milane ko | 8.5 | |||||||||||||||||||
| Ishq Samundar | 7.5 | |||||||||||||||||||
| Mera Piya Ghar Aya oh Lalni | 8.5 | |||||||||||||||||||
| Hum Dil De Chuke Sanam | 8.5 | |||||||||||||||||||
| Average | 8.667 | |||||||||||||||||||
| 1.4 | ||||||||||||||||||||
| Ravi | Tumse Milke | 7.5 | ||||||||||||||||||
| Jiya Dhadak Dhadak | 7 | |||||||||||||||||||
| Har Kisi Ko Nahi Milta | 7 | |||||||||||||||||||
| Nain Lad Jai Hai | 6 | |||||||||||||||||||
| Pretty Woman | 5 | |||||||||||||||||||
| Tere Did Ko Ankhiyan Tarase | 8 | |||||||||||||||||||
| Average | 6.75 | |||||||||||||||||||
| 1 | ||||||||||||||||||||
| Antara | Rangeela Re | 9 | ||||||||||||||||||
| Zara Zara | 9.5 | |||||||||||||||||||
| Tere Bina | 9 | |||||||||||||||||||
| Aaja meri bahon mein | 9 | |||||||||||||||||||
| Ruki Ruki Yeh Zindagi | 8.5 | |||||||||||||||||||
| Morini Bagah mah bole | 10 | |||||||||||||||||||
| Bairi Piya | 7 | |||||||||||||||||||
| Mere Haathon Main | 7.5 | |||||||||||||||||||
| Average | 8.688 | |||||||||||||||||||
| 0.333 | ||||||||||||||||||||
| Sandeep | Nasha yeh Pyar Ka Nasha | 7.5 | ||||||||||||||||||
| Main yahan hoon | 7 | |||||||||||||||||||
| Papa Kehete Hain | 6 | |||||||||||||||||||
| Tere Naam | 7 | |||||||||||||||||||
| Kaun hai jo sapano main | 7.5 | |||||||||||||||||||
| Mitwa | 4 | |||||||||||||||||||
| Main Nikala Gadi | 6.5 | |||||||||||||||||||
| Mehendi Laga ke rakhana | 6 | |||||||||||||||||||
| Holi Khele Raghuvira | 7.5 | |||||||||||||||||||
| Rut aa gayi re | 8 | |||||||||||||||||||
| Dil de diya hai | 7.5 | |||||||||||||||||||
| Jeene ke hai char din | 8 | |||||||||||||||||||
| Dholi taro | 5 | |||||||||||||||||||
| Main yahan hoon | 8.5 | |||||||||||||||||||
| kaho na pyar hai | 8 | |||||||||||||||||||
| Jhalak dikhlaja | 7 | |||||||||||||||||||
| duniya haseeno ka mela | 7 | |||||||||||||||||||
| Average | 6.941 | |||||||||||||||||||
| 0.333 | ||||||||||||||||||||
| Anuj | Dil Kya Kare | 7 | ||||||||||||||||||
| Bachana aye haseeno | 6 | |||||||||||||||||||
| Dil Le Gayi | 7.5 | |||||||||||||||||||
| Pehle Pyar | 7 | |||||||||||||||||||
| Saajan Ji Ghar Aaye | 5 | |||||||||||||||||||
| Rang Barse | 6.5 | |||||||||||||||||||
| Chaiya Chaiya | 7.5 | |||||||||||||||||||
| Bheege Hont tere | 7 | |||||||||||||||||||
| Adaa | 7.5 | |||||||||||||||||||
| Mujhse Shaadi karogi | 5 | |||||||||||||||||||
| Pretty woman | 6 | |||||||||||||||||||
| Gure naal isq mitha | 7.5 | |||||||||||||||||||
| phir bhi dil hai hindustani | 7.5 | |||||||||||||||||||
| yeh dil | 7 | |||||||||||||||||||
| Dil Le Gayi | 7 | |||||||||||||||||||
| Average | 6.733 | |||||||||||||||||||
| 0.286 | ||||||||||||||||||||
| Monali | Pyar Kar le | 8.5 | ||||||||||||||||||
| Piya tose naina lage re | 8 | |||||||||||||||||||
| Sandeshe aate hain | 7.5 | |||||||||||||||||||
| Avarage | 8 | |||||||||||||||||||
| 1.333 | ||||||||||||||||||||
| Neha | Meheboob Mere | 7.5 | ||||||||||||||||||
| Zubi Zubi | 7.5 | |||||||||||||||||||
| Average | 7.5 | |||||||||||||||||||
| 1.5 | ||||||||||||||||||||
| Yashashree | Jiya Jale | 7 | ||||||||||||||||||
| 7 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| Sagar | Dhadak Dhadak | 7.5 | ||||||||||||||||||
| 7.5 |