Posted:
Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 11/10/2010 | Mon | 8:58 PM | KAUN BANEGA CROREPATI | 4.71 |
2 | 9 | 16/10/2010 | Sat | 10:18 PM | C.I.D. | 2.95 |
3 | 23 | 16/10/2010 | Sat | 8:57 PM | COMEDY CIRCUS KA JADOO | 1.96 |
4 | 28 | 10/10/2010 | Sun | 7:57 PM | ENTERTAINMENT KE LIYE KU-2 GF | 1.61 |
5 | 50 | 11/10/2010 | Mon | 8:27 PM | BAAT HAMARI PAKKI HAI | 1.08 |
6 | 65 | 15/10/2010 | Fri | 11:20 PM | CRIME PATROL | 0.87 |
7 | 79 | 15/10/2010 | Fri | 5:13 PM | AAHAT-4 | 0.73 |
8 | 87 | 11/10/2010 | Mon | 10:33 PM | TERA MUJHSE HAI PEHLE KA NAATA | 0.68 |
9 | 98 | 10/10/2010 | Sun | 12:02 PM | HFF DILWALE DULHANIA LE JAYENG | 0.63 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |