Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 07/10/2010 | Thu | 9:00 PM | PAVITRA RISHTA | 4.2 |
2 | 13 | 04/10/2010 | Mon | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 2.67 |
3 | 14 | 04/10/2010 | Mon | 8:02 PM | JHANSI KI RANI | 2.64 |
4 | 20 | 07/10/2010 | Thu | 9:30 PM | RAM MILAYI JODI | 2.11 |
5 | 27 | 06/10/2010 | Wed | 10:00 PM | SANJOG SE BANI SANGINI | 1.74 |
6 | 29 | 06/10/2010 | Wed | 7:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.62 |
7 | 33 | 09/10/2010 | Sat | 8:30 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 1.52 |
8 | 53 | 09/10/2010 | Sat | 4:00 PM | HFF HUM AAPKE HAIN KAUN | 0.97 |
9 | 60 | 07/10/2010 | Thu | 10:30 PM | MERA NAAM KAREGI ROSHAN | 0.92 |
10 | 72 | 03/10/2010 | Sun | 7:31 PM | GOLD AWARDS | 0.8 |
11 | 78 | 04/10/2010 | Mon | 6:59 PM | 12/24 KAROL BAGH | 0.78 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |