Channels | Timeband | Programs | Net Reach (%) |
Colors | 8:00 pm | BALIKA VADHU | 8.0 |
Star One | 9:00 pm | MILEY JAB HUM TUM | 2.2 |
Imagine Tv | 9:30 pm | DO HANSON KA JODA | 4.6 |
Sahara One | 9:00 pm | WOH REHNE WALI MEHLON KI | 1.0 |
Sony | 10:00 pm | CID | 3.6 |
Star Plus | 9:30 pm | YEH RISHTA KYA KEHLATA HAI | 9.3 |
Zee Tv | 9:00 pm | PAVITRA RISHTA | 12.0 |
frnds here is an article new
its too long so im only posting link