Star Plus top's the charts in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 3-Mar-10 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 5.6 |
Zee TV | 28-Feb-10 | Sun | 8:00 PM | ZEE RISHTEY AWARDS 2010 | 5.3 |
Zee TV | 3-Mar-10 | Wed | 9:01 PM | PAVITRA RISHTA | 4.5 |
Star Plus | 1-Mar-10 | Mon | 9:00 PM | BIDAYI | 4.5 |
Colors | 2-Mar-10 | Tue | 10:00 PM | UTTARAN | 4.2 |
NDTV Imagine | 6-Mar-10 | Sat | 9:00 PM | RAHUL DULHANIYA LE-SUBH VIVAH | 4.2 |
Colors | 4-Mar-10 | Thu | 8:00 PM | BALIKA VADHU | 3.8 |
Colors | 3-Mar-10 | Wed | 10:31 PM | NA AANA IS DES LAADO | 3.8 |
Zee TV | 2-Mar-10 | Tue | 7:30 PM | CHHOTI BAHU | 3.2 |
Zee TV | 2-Mar-10 | Tue | 8:01 PM | JHANSI KI RANI | 3.1 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 28/02/2010 to 06/03/2010. | |||||
Source: TAM peoplemeter system |