Posted:
Star Plus remains at the top in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 21-July-09 | Tue | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 6.17 |
Star Plus | 21-July-09 | Tue | 9:00 PM | BIDAYI | 4.62 |
Colors | 21-July-09 | Tue | 7:59 PM | BALIKA VADHU | 4.13 |
Star Plus | 22-July-09 | Wed | 10:30 PM | SACH KA SAAMNA | 3.87 |
Colors | 23-July-09 | Thu | 9:59 PM | UTTARAN | 3.4 |
Zee TV | 25-July-09 | Sat | 9:30 PM | SAREGAMAPA LIL CHAMPS-09 | 3.37 |
Zee TV | 22-July-09 | Wed | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.08 |
Zee TV | 21-July-09 | Tue | 7:30 PM | CHHOTI BAHU | 2.96 |
Zee TV | 22-July-09 | Wed | 8:59 PM | PAVITRA RISHTA | 2.95 |
Star Plus | 24-July-09 | Fri | 10:00 PM | SAB KI LAADLI BEBO | 2.74 |
Target group : All India Market CS 4 + Yrs |