| Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
|---|---|---|---|---|---|---|
| Luka Chuppi | 01 Mar | 08.01 | 08.01* | 08.01* | 08.01* | |
| Sonchiriya | 01 Mar | 01.00 | 01.00* | 01.00* | 01.00* | |
| Total Dhamaal | 22 Feb | 16.50 | 62.40 | 94.55 | 99.30* | |
| Gully Boy | 14 Feb | 19.40 | 72.45 | 100.30 | 128.35* | Super-Hit |
| Amavas | 08 Feb | 00.75 | 02.50 | 02.85 | 02.85 | Flop |
| Ek Ladki Ko Dekha Toh Aisa Laga | 01 Feb | 03.30 | 13.53 | 19.68 | 20.01 | Flop |
| Manikarnika: The Queen Of Jhansi | 25 Jan | 08.75 | 42.55 | 61.15 | 94.92 | Losing |
| Thackeray (Hindi+ Marathi) | 25 Jan | 06.00 | 22.90 | 31.60 | 31.60 | Average |
| Why Cheat India | 18 Jan | 01.71 | 06.80 | 07.80 | 07.80 | Flop |
| Uri - The Surgical Strike | 11 Jan | 08.20 | 35.73 | 71.26 | 237.76* | Super-Hit |
| The Accidental Prime Minister | 11 jan | 04.50 | 15.50 | 15.50 | 25.00 | Losing |
| Bumblebee | 04 Jan | 01.80 | 07.00 | 07.00 | 07.00 | Flop |
Here's our Box Office Parameter:
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%
Average: Film which only recovers investment
Plus: Film which recovers investment & yields some profit
Flop: Film which loses 50% or more of investment
Losing: Film which does not recover the investment but loses less than 50% of it.
* denotes that the film is still running in theatres.
----------------------------------------------------------------Here's the link to KOIMOI's list of 2019 movies and their status:
1