| Tam Ratings for week ending 26.01.08 | ||||||||
| Share Base : HINDI SPEAKING MARKET | ||||||||
| Target Group : MF 4 + (C&S) | ||||||||
| No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
| 89271 | ||||||||
| 12816 | ||||||||
| 1 | 1/21/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:02 | 4943 | 5.54 |
| 2 | 1/23/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:29 | 4906 | 5.5 |
| 3 | 1/21/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:29 | 4834 | 5.41 |
| 4 | 1/23/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:31 | 23:02 | 4700 | 5.27 |
| 5 | 1/22/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:28 | 4692 | 5.26 |
| 6 | 1/25/2008 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 4677 | 5.24 |
| 7 | 1/24/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:29 | 4663 | 5.22 |
| 8 | 1/22/2008 | Tue | BIDAYI | Star Plus | 20:59 | 21:30 | 4560 | 5.11 |
| 9 | 1/22/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:31 | 23:03 | 4502 | 5.04 |
| 10 | 1/21/2008 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:31 | 4488 | 5.03 |
| 11 | 1/24/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:31 | 23:03 | 4476 | 5.01 |
| 12 | 1/21/2008 | Mon | BIDAYI | Star Plus | 21:00 | 21:30 | 4450 | 4.98 |
| 13 | 1/25/2008 | Fri | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:36 | 4415 | 4.95 |
| 14 | 1/22/2008 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:30 | 4336 | 4.86 |
| 15 | 1/23/2008 | Wed | BIDAYI | Star Plus | 20:58 | 21:28 | 4276 | 4.79 |
| 16 | 1/23/2008 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:30 | 4259 | 4.77 |
| 17 | 1/24/2008 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:30 | 4088 | 4.58 |
| 18 | 1/21/2008 | Mon | KAYAMATH | Star Plus | 23:02 | 23:33 | 4072 | 4.56 |
| 19 | 1/24/2008 | Thu | BIDAYI | Star Plus | 21:00 | 21:31 | 4030 | 4.51 |
| 20 | 1/22/2008 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4004 | 4.48 |
| 21 | 1/20/2008 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 21:00 | 21:30 | 3984 | 4.46 |
| 22 | 1/21/2008 | Mon | MAAYKA | Zee TV | 20:29 | 21:00 | 3935 | 4.41 |
| 23 | 1/23/2008 | Wed | KAYAMATH | Star Plus | 23:02 | 23:33 | 3923 | 4.39 |
| 24 | 1/23/2008 | Wed | MAAYKA | Zee TV | 20:29 | 20:59 | 3851 | 4.31 |
| 25 | 1/25/2008 | Fri | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 20:30 | 21:00 | 3815 | 4.27 |
| 26 | 1/23/2008 | Wed | SAATH PHERE | Zee TV | 21:29 | 22:00 | 3800 | 4.26 |
| 27 | 1/26/2008 | Sat | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:28 | 3794 | 4.25 |
| 28 | 1/22/2008 | Tue | KAYAMATH | Star Plus | 23:04 | 23:34 | 3757 | 4.21 |
| 29 | 1/22/2008 | Tue | MAAYKA | Zee TV | 20:28 | 20:59 | 3749 | 4.2 |
| 30 | 1/22/2008 | Tue | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 3737 | 4.19 |
MON 4.98
TUES 5.11
WED 4.79
THUR 4.51