Trp is 3.1
Rank
1) yhm 3.1
2) saathiya & kkb 2.7
#StarPlus: #JaanaNaDilSeDoor 0.6, #MereAngneMein 0.9, #SuhaniSiekLadki 1.5, #Saathiya 2.7 #YeHaiMohabbatein 3.1, #SiyaKeRam 1.8 (1/2).
#StarPlus: #SilsilaPyaarKa 1.1, #Tamanna 1.0, #Dahleez 0.8 #DiyaAurBaati 1.6, #YehRishta 2.5 #StarParivaarAwards 2.6 (2/2)
#ZeeTV: #Vishkanya 0.4, #KaalaTeeka 1.0, #MeriSasuMaa 1.0, #TashanEIshq 1.2, #JamaiRaja 1.3, #KumkumBhagya 2.7 (1/2)
#Colors: #IshqKaRangSafed 0.4, #BalikaVadhu 0.6, #ThapkiPyaarKi 1.3, #SasuralSimarKa 1.7, #Shakti 1.9 #Udaan 2.1, #Ashoka 2.1 (1/2)
#Colors: #Swaragini 2.0, #KasamTerePyaarKi 2.5, #KrishnaDasi 1.4, #ComedyNightsLive 1.0, #Naagin 3.6 #ComedyNightsBacho 1.8 #IGT 1.8 (2/2)
TOP 5 PROGRAMS - Hindi GEC (Urban+Rural)
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Impressions (000s) |
|---|
| | | | Week 22 |
|---|
| 1 | Colors | Naagin | 13154 |
| 2 | STAR Plus | Ye Hai Mohabbatein | 10933 |
| 3 | Zee TV | Kumkum Bhagya | 10911 |
| 4 | STAR Plus | Saath Nibhaana Saathiya | 9515 |
| 5 | Zee Anmol | Jodha Akbar | 8508 |
| HSM (U+R) : NCCS All : Prime Time (1800 - |
Edited by ...RamonaG.... - 9 years ago
1.2k