
Awards for honoring outstanding artistic achievements in a theatrically released feature-length Bollywood films by the passionate, informed and critical members of Bollywood Forum.



🏏ICC Men's T20 W C 2026: Group A, M 27: India vs Pak at Colombo🏏
The Great Gen3 Rant
🏏ICC Men's T20 W C 2026: Group B, M 30: AUS vs SL at Pallekele🏏
CULPRIT VIDYA 16.2
✧ Yeh Rishta Kya Kehlata Hai || Episode Discussion Thread #2 ✧
GIRLS IN HOSTEL 17.2
🏏India Women tour of Australia 2026: 1st T20I in Sydney🏏
🏏ICC Men's T20 W C 2026: Group D, M 28: AFG vs UAE at Delhi🏏
🏏ICC Men's T20 WC 2026: Group C, M 29: ENG vs ITA at Kolkata 🏏
ICC Men's T20 World Cup 2026, 31st match NZ vs Canada 17th Feb
Shreyas Talpade & Daisy Shah - in Palaash Muchhal s movie.
| Best Film |
| BADLAPUR |
| BAJIRAO MASTANI |
| BAJRANGI BHAIJAAN |
| PIKU |
| TALVAR |
Best Director | |
| KABIR KHAN | Bajrangi Bhaijaan |
| SANJAY LEELA BHANSALI | Bajirao Mastani |
| SHOOJIT SIRCAR | Piku |
| MEGHNA GULZAR | Talvar |
| SHRIRAM RAGHAVAN | Badlapur |
Best Actor in a Leading Role | |
| RANVEER SINGH | Bajirao Mastani |
| SALMAN KHAN | Bajrangi Bhaijaan |
| RANBIR KAPOOR | Tamasha |
| IRRFAN KHAN | Talvar |
Best Actress in a Leading Role | |
| ANUSHKA SHARMA | NH10 |
| DEEPIKA PADUKONE | Piku |
| DEEPIKA PADUKONE | Bajirao Mastani |
| KALKI KOECHLIN | Margarita With A Straw |
| KANGANA RANAUT | Tanu Weds Manu Returns |
Best Actor in a Supporting Role | |
| AMITABH BACHCHAN | Piku |
| DEEPAK DOBRIYAL | Tanu Weds Manu Returns |
| IRRFAN KHAN | Piku |
| NAWAZUDDIN SIDDIQUI | Bajrangi Bhaijaan |
| NAWAZUDDIN SIDDIQUI | Badlapur |
Best Actress in a Supporting Role | |
| HARSHALI MALHOTRA | Bajrangi Bhaijaan |
| PRIYANKA CHOPRA | Bajirao Mastani |
| TABU | Drishyam |
| TANVI AZMI | Bajirao Mastani |
Best Acting Ensemble in a Film | |
| BADLAPUR | |
| BAJIRAO MASTANI | |
| BAJRANGI BHAIJAAN | |
| DIL DHADAKNE DO | |
Best Male Debut | |
| KAPIL SHARMA | Kis Kisko Pyaar Karoon |
| OMKAR KAPOOR | Pyaar Ka Punchnama 2 |
| SOORAJ PANCHOLI | Hero |
| VICKY KAUSHAL | Masaan |
Best Female Debut | |
| HARSHALI MALHOTRA | Bajrangi Bhaijaan |
| ATHIYA SHETTY | Hero |
| BHUMI PEDNEKAR | Dum Laga Ke Haisha |
| SHWETA TRIPATHI | Masaan |
| SWASTIKA MUKHERJEE | Detective Byomkesh Bakshy! |
Best Story | ||||||||||||||||||||||||||||||||||
| BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
| NH10 | ||||||||||||||||||||||||||||||||||
| PIKU | ||||||||||||||||||||||||||||||||||
| Best Screenplay | ||||||||||||||||||||||||||||||||||
| BADLAPUR | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
| PIKU | ||||||||||||||||||||||||||||||||||
| TALVAR | ||||||||||||||||||||||||||||||||||
Best Dialogue | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
| PIKU | ||||||||||||||||||||||||||||||||||
| TANU WEDS MANU RETURNS | ||||||||||||||||||||||||||||||||||
Best Action | ||||||||||||||||||||||||||||||||||
| BABY | ||||||||||||||||||||||||||||||||||
| BADLAPUR | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| NH10 | ||||||||||||||||||||||||||||||||||
Best Art Direction | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| BOMBAY VELVET | ||||||||||||||||||||||||||||||||||
| DETECTIVE BYOMKESH BAKSHY! | ||||||||||||||||||||||||||||||||||
| PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
Best Background Score | ||||||||||||||||||||||||||||||||||
| BADLAPUR | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
| DETECTIVE BYOMKESH BAKSHY! | ||||||||||||||||||||||||||||||||||
Best Cinematography | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
| PIKU | ||||||||||||||||||||||||||||||||||
| PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
| TAMASHA | ||||||||||||||||||||||||||||||||||
Best Editing | ||||||||||||||||||||||||||||||||||
| BABY | ||||||||||||||||||||||||||||||||||
| BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
| DRISHYAM | ||||||||||||||||||||||||||||||||||
| NH10 | ||||||||||||||||||||||||||||||||||
| PIKU | ||||||||||||||||||||||||||||||||||
Best Visual Effects | ||||||||||||||||||||||||||||||||||
| ABCD 2 | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| BOMBAY VELVET | ||||||||||||||||||||||||||||||||||
| DILWALE | ||||||||||||||||||||||||||||||||||
| PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
Best Costume Design | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| DETECTIVE BYOMKESH BAKSHY! | ||||||||||||||||||||||||||||||||||
| DIL DHADAKNE DO | ||||||||||||||||||||||||||||||||||
| PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
Best Make Up & Hairstyling | ||||||||||||||||||||||||||||||||||
| BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
| DIL DHADAKNE DO | ||||||||||||||||||||||||||||||||||
| DILWALE | ||||||||||||||||||||||||||||||||||
| PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
| TAMASHA |
| BAJIRAO MASTANI - 54% |
| DIL DHADAKNE DO - 7% |
| DILWALE - 7% |
| PREM RATAN DHAN PAYO - 10% |
| TAMASHA - 5% |
| BAJIRAO MASTANI - 67% |
| DETECTIVE BYOMKESH BAKSHY! - 4% |
| DIL DHADAKNE DO - 4% |
| PREM RATAN DHAN PAYO - 16% |

| ABCD 2 - 7% |
| BAJIRAO MASTANI - 65% |
| BOMBAY VELVET - 5% |
| DILWALE - 9% |
| PREM RATAN DHAN PAYO - 4% |
| BABY - 7% |
| BAJRANGI BHAIJAAN - 25% |
| DRISHYAM - 7% |
| NH10 -14% |
| PIKU - 21% |

| BAJIRAO MASTANI - 44% |
| BAJRANGI BHAIJAAN - 26% |
| PIKU - 5% |
| PREM RATAN DHAN PAYO - 5% |
| TAMASHA - 9% |
| BADLAPUR - 19% |
| BAJIRAO MASTANI - 32% |
| BAJRANGI BHAIJAAN - 16% |
| DETECTIVE BYOMKESH BAKSHY! - 5% |
| BAJIRAO MASTANI - 65% |
| BOMBAY VELVET - 7% |
| DETECTIVE BYOMKESH BAKSHY! - 4% |
| PREM RATAN DHAN PAYO - 9% |

https://www.mid-day.com/entertainment/bollywood-news/article/saif-ali-khan-wins-decades-old-16-62-acre-land-dispute-in-court-23611668
https://www.bollywoodhungama.com/ott-india-fest/winners.php
Rashmika’s perfume wins national fragrance of the year https://www.instagram.com/p/DQmHBlxjP1E/?igsh=MXQ5aTYwMjV5cjg4ag==
...
https://www.filmfare.com/awards/filmfare-awards-2025/ That site has been like this since January. I know one year they waited till August. But...
3