
Awards for honoring outstanding artistic achievements in a theatrically released feature-length Bollywood films by the passionate, informed and critical members of Bollywood Forum.

Bigg Boss 19: Daily Discussion Thread- 6th Oct 2025.
Bigg Boss 19- Daily Discussion Thread - 7th October 2025
5 MONTHS LEAP 7.10
Yeh Rishta Kya Kehlata Hai Oct. 7, 2025 Episode Discussion Thread
Kyunki Saas Bhi Kabhi Bahu Thi 2: EDT # 3
HIGHER COURSE 8.10
Yeh Rishta Kya Kehlata Hai Oct 8, 2025 Episode Discussion Thread
Bring her in Gen 5
Katrina already welcomed a child via surrogacy?
Abhimaan Edition: New Chapter Discussions
Anupamaa 05 - 06 Oct 2025 Written Update & Daily Discussions Thread
Naya safar college ka
Round 1 Slot 1 (Oct 7 6:30 PM IST / Oct 7 9 AM EST)
Now that's what I call a Wildcard
Round 1 Slot 2 (Oct 7 10:30 PM IST / Oct 7 1 PM EST)
Ananya Pandey - Chanel girl
ArIya/ETF OS: Rain, Coffee aur Thoda Pyaar
Like/Dislike/Neutral Week 6
Songs on All Tranportation
Best Film |
BADLAPUR |
BAJIRAO MASTANI |
BAJRANGI BHAIJAAN |
PIKU |
TALVAR |
Best Director | |
KABIR KHAN | Bajrangi Bhaijaan |
SANJAY LEELA BHANSALI | Bajirao Mastani |
SHOOJIT SIRCAR | Piku |
MEGHNA GULZAR | Talvar |
SHRIRAM RAGHAVAN | Badlapur |
Best Actor in a Leading Role | |
RANVEER SINGH | Bajirao Mastani |
SALMAN KHAN | Bajrangi Bhaijaan |
RANBIR KAPOOR | Tamasha |
IRRFAN KHAN | Talvar |
Best Actress in a Leading Role | |
ANUSHKA SHARMA | NH10 |
DEEPIKA PADUKONE | Piku |
DEEPIKA PADUKONE | Bajirao Mastani |
KALKI KOECHLIN | Margarita With A Straw |
KANGANA RANAUT | Tanu Weds Manu Returns |
Best Actor in a Supporting Role | |
AMITABH BACHCHAN | Piku |
DEEPAK DOBRIYAL | Tanu Weds Manu Returns |
IRRFAN KHAN | Piku |
NAWAZUDDIN SIDDIQUI | Bajrangi Bhaijaan |
NAWAZUDDIN SIDDIQUI | Badlapur |
Best Actress in a Supporting Role | |
HARSHALI MALHOTRA | Bajrangi Bhaijaan |
PRIYANKA CHOPRA | Bajirao Mastani |
TABU | Drishyam |
TANVI AZMI | Bajirao Mastani |
Best Acting Ensemble in a Film | |
BADLAPUR | |
BAJIRAO MASTANI | |
BAJRANGI BHAIJAAN | |
DIL DHADAKNE DO | |
Best Male Debut | |
KAPIL SHARMA | Kis Kisko Pyaar Karoon |
OMKAR KAPOOR | Pyaar Ka Punchnama 2 |
SOORAJ PANCHOLI | Hero |
VICKY KAUSHAL | Masaan |
Best Female Debut | |
HARSHALI MALHOTRA | Bajrangi Bhaijaan |
ATHIYA SHETTY | Hero |
BHUMI PEDNEKAR | Dum Laga Ke Haisha |
SHWETA TRIPATHI | Masaan |
SWASTIKA MUKHERJEE | Detective Byomkesh Bakshy! |
Best Story | ||||||||||||||||||||||||||||||||||
BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
NH10 | ||||||||||||||||||||||||||||||||||
PIKU | ||||||||||||||||||||||||||||||||||
Best Screenplay | ||||||||||||||||||||||||||||||||||
BADLAPUR | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
PIKU | ||||||||||||||||||||||||||||||||||
TALVAR | ||||||||||||||||||||||||||||||||||
Best Dialogue | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
PIKU | ||||||||||||||||||||||||||||||||||
TANU WEDS MANU RETURNS | ||||||||||||||||||||||||||||||||||
Best Action | ||||||||||||||||||||||||||||||||||
BABY | ||||||||||||||||||||||||||||||||||
BADLAPUR | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
NH10 | ||||||||||||||||||||||||||||||||||
Best Art Direction | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
BOMBAY VELVET | ||||||||||||||||||||||||||||||||||
DETECTIVE BYOMKESH BAKSHY! | ||||||||||||||||||||||||||||||||||
PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
Best Background Score | ||||||||||||||||||||||||||||||||||
BADLAPUR | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
DETECTIVE BYOMKESH BAKSHY! | ||||||||||||||||||||||||||||||||||
Best Cinematography | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
PIKU | ||||||||||||||||||||||||||||||||||
PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
TAMASHA | ||||||||||||||||||||||||||||||||||
Best Editing | ||||||||||||||||||||||||||||||||||
BABY | ||||||||||||||||||||||||||||||||||
BAJRANGI BHAIJAAN | ||||||||||||||||||||||||||||||||||
DRISHYAM | ||||||||||||||||||||||||||||||||||
NH10 | ||||||||||||||||||||||||||||||||||
PIKU | ||||||||||||||||||||||||||||||||||
Best Visual Effects | ||||||||||||||||||||||||||||||||||
ABCD 2 | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
BOMBAY VELVET | ||||||||||||||||||||||||||||||||||
DILWALE | ||||||||||||||||||||||||||||||||||
PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
Best Costume Design | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
DETECTIVE BYOMKESH BAKSHY! | ||||||||||||||||||||||||||||||||||
DIL DHADAKNE DO | ||||||||||||||||||||||||||||||||||
PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
Best Make Up & Hairstyling | ||||||||||||||||||||||||||||||||||
BAJIRAO MASTANI | ||||||||||||||||||||||||||||||||||
DIL DHADAKNE DO | ||||||||||||||||||||||||||||||||||
DILWALE | ||||||||||||||||||||||||||||||||||
PREM RATAN DHAN PAYO | ||||||||||||||||||||||||||||||||||
TAMASHA |
BAJIRAO MASTANI - 54% |
DIL DHADAKNE DO - 7% |
DILWALE - 7% |
PREM RATAN DHAN PAYO - 10% |
TAMASHA - 5% |
BAJIRAO MASTANI - 67% |
DETECTIVE BYOMKESH BAKSHY! - 4% |
DIL DHADAKNE DO - 4% |
PREM RATAN DHAN PAYO - 16% |
ABCD 2 - 7% |
BAJIRAO MASTANI - 65% |
BOMBAY VELVET - 5% |
DILWALE - 9% |
PREM RATAN DHAN PAYO - 4% |
BABY - 7% |
BAJRANGI BHAIJAAN - 25% |
DRISHYAM - 7% |
NH10 -14% |
PIKU - 21% |
BAJIRAO MASTANI - 44% |
BAJRANGI BHAIJAAN - 26% |
PIKU - 5% |
PREM RATAN DHAN PAYO - 5% |
TAMASHA - 9% |
BADLAPUR - 19% |
BAJIRAO MASTANI - 32% |
BAJRANGI BHAIJAAN - 16% |
DETECTIVE BYOMKESH BAKSHY! - 5% |
BAJIRAO MASTANI - 65% |
BOMBAY VELVET - 7% |
DETECTIVE BYOMKESH BAKSHY! - 4% |
PREM RATAN DHAN PAYO - 9% |
https://www.cnn.com/2025/01/23/entertainment/oscar-nominations-academy-awards/index.html Mods please don’t move as Hollywood forum is dead Best...
https://www.mid-day.com/entertainment/bollywood-news/article/katrina-kaif-bags-best-actor-award-for-her-performance-in-merry-christmas-23565917
RCB WINS IPL 2025 - Congratulations Anushka Sharma Virat Kohli
Allu Arjun wins prestigious best actor award from the government https://x.com/himeshmankad/status/1928403732087365922
https://www.hindustantimes.com/entertainment/bollywood/shah-rukh-khan-returns-as-host-of-filmfare-awards-after-17-years-101759285891482.html
27