here is the link to all shows TRP:
https://scrutinybykhimaanshu.blogspot.in/2015/12/barc-ratings-week-48-2015.html
TOP 5 PROGRAMS - Hindi GEC
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Rat (000s) |
|---|---|---|---|
| Week 48 | |||
| 1 | Colors | Naagin | 19576 |
| 2 | Star Plus | Saath Nibhaana Saathiya | 17293 |
| 3 | Zee TV | Kumkum Bhagya | 13825 |
| 4 | Colors | Sasural Simar Ka | 13466 |
| 5 | Zee Anmol | Ek Se Bhale Do | 12712 |
| HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals |