Serial No. Rank Date Day Start Time Programme TVR
1 1 26/09/2005 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 9.3
2 2 27/09/2005 Tue 10:29 PM KYUNKI SAAS BHI KABHI BA 9.2
3 3 30/09/2005 Fri 9:00 PM KAUN BANEGA CROREPATI 2 8.6
4 4 28/09/2005 Wed 10:31 PM KYUNKI SAAS BHI KABHI BA 8.5
5 5 29/09/2005 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 8.5
6 6 01/10/2005 Sat 9:01 PM KAUN BANEGA CROREPATI 2 7.9
7 7 29/09/2005 Thu 10:00 PM KAHAANI GHAR GHAR KI 7.6
8 8 27/09/2005 Tue 8:30 PM KASAUTII ZINDAGII KAY 7.6
9 9 27/09/2005 Tue 10:00 PM KAHAANI GHAR GHAR KI 7.5
10 10 26/09/2005 Mon 10:00 PM KAHAANI GHAR GHAR KI 7.4
11 11 28/09/2005 Wed 8:29 PM KASAUTII ZINDAGII KAY 7.3
12 12 26/09/2005 Mon 8:30 PM KASAUTII ZINDAGII KAY 7.3
13 13 28/09/2005 Wed 10:01 PM KAHAANI GHAR GHAR KI 7.2
14 14 29/09/2005 Thu 8:30 PM KASAUTII ZINDAGII KAY 7.2
15 15 26/09/2005 Mon 10:59 PM KAHIIN TO HOGA 6.8
16 16 25/09/2005 Sun 9:00 PM KAUN BANEGA CROREPATI 2 6.6
17 17 29/09/2005 Thu 9:29 PM KKAVYANJALI 6.3
18 18 30/09/2005 Fri 10:32 PM KYUNKI SAAS BHI KABHI BA 6.2
19 19 27/09/2005 Tue 9:29 PM KKAVYANJALI 6.2
20 20 30/09/2005 Fri 8:29 PM KASAUTII ZINDAGII KAY 6.1
21 21 28/09/2005 Wed 9:33 PM KKAVYANJALI 6.1
22 22 26/09/2005 Mon 9:30 PM KKAVYANJALI 6.1
23 23 27/09/2005 Tue 10:59 PM KAHIIN TO HOGA 5.9
24 24 28/09/2005 Wed 11:00 PM KAHIIN TO HOGA 5.8
25 25 29/09/2005 Thu 10:59 PM KAHIIN TO HOGA 5.6
26 27 01/10/2005 Sat 10:04 PM BAA BAHOO AUR BABY 5.0
27 28 28/09/2005 Wed 9:02 PM MIILEE 4.9
28 29 27/09/2005 Tue 8:59 PM MIILEE 4.9
29 30 30/09/2005 Fri 11:01 PM KAHIIN TO HOGA 4.8
30 31 29/09/2005 Thu 8:59 PM MIILEE 4.7
31 32 26/09/2005 Mon 8:59 PM MIILEE 4.6
32 33 30/09/2005 Fri 10:04 PM BAA BAHOO AUR BABY 4.3
33 34 27/09/2005 Tue 12:58 PM KUMKUM 4.1
34 35 29/09/2005 Thu 1:01 PM KUMKUM 4.1
35 36 26/09/2005 Mon 1:00 PM KUMKUM 4.1
36 37 27/09/2005 Tue 1:29 PM BHABHI 4.1
37 38 26/09/2005 Mon 1:30 PM BHABHI 4.0
38 39 28/09/2005 Wed 1:00 PM KUMKUM 3.9
39 40 28/09/2005 Wed 1:30 PM BHABHI 3.8
40 43 29/09/2005 Thu 1:31 PM BHABHI 3.7
41 44 25/09/2005 Sun 10:01 PM BAA BAHOO AUR BABY 3.6
42 51 27/09/2005 Tue 1:59 PM KESAR 3.2
43 57 26/09/2005 Mon 3:01 PM KYUNKI SAAS BHI KABHI BA 2.9
44 59 27/09/2005 Tue 2:30 PM SAARRTHI 2.8
45 60 27/09/2005 Tue 3:29 PM KAHIIN TO HOGA 2.8
46 61 26/09/2005 Mon 2:01 PM KESAR 2.8
47 64 27/09/2005 Tue 3:00 PM KYUNKI SAAS BHI KABHI BA 2.8
48 65 28/09/2005 Wed 2:00 PM KESAR 2.8
49 66 01/10/2005 Sat 7:59 PM KABOOM DUNIYA HILA DE 2.7
50 67 29/09/2005 Thu 2:01 PM KESAR 2.7
51 68 26/09/2005 Mon 3:30 PM KAHIIN TO HOGA 2.6
52 71 01/10/2005 Sat 10:32 PM LOC 2.6
53 73 28/09/2005 Wed 2:30 PM SAARRTHI 2.4
54 77 29/09/2005 Thu 12:30 PM KASAUTII ZINDAGII KAY 2.4
55 78 27/09/2005 Tue 12:30 PM KASAUTII ZINDAGII KAY 2.4
56 80 28/09/2005 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.4
57 82 26/09/2005 Mon 2:31 PM SAARRTHI 2.4
58 84 28/09/2005 Wed 12:30 PM KASAUTII ZINDAGII KAY 2.3
59 86 26/09/2005 Mon 12:30 PM KASAUTII ZINDAGII KAY 2.2
60 90 28/09/2005 Wed 3:30 PM KAHIIN TO HOGA 2.2
61 92 30/09/2005 Fri 7:58 PM SHARARAT 2.1
62 94 29/09/2005 Thu 2:32 PM SAARRTHI 2.1
Target Group :CS4+ YRS; Market : ALL 24 PANELS
For the week from 25/09/2005 to 01/10/2005