| Program Name | Fri | Sat | Avg |
| SAREGAMAPA C 07 | 7.21 | 4.12 | 5.66 |
| STAR VOICE OF INDIA | 5.24 | 2.3 | 3.77 |
| NACH BALIYE 3 | 6.28 | 4.31 | 5.29 |
| INDIAN IDOL-3 | |||||
| Mon | Tue | Wed | Thu | Fri | Avg |
| 1.41 | 1.06 | 1.16 | 1.06 | 1.83 | 1.3 |
| Rank | Channel | Date | Days | Time From | Time To | Programme | TRP |
| 1 | Zee TV | 21-Sep-07 | Fri | 10:02 PM | 11:28 PM | SAREGAMAPA CHALLENGE 2007 | 7.21 |
| 2 | Star Plus | 21-Sep-07 | Fri | 7:59 PM | 10:11 PM | NACH BALIYE 3 | 6.28 |
| 3 | Zee TV | 17-Sep-07 | Mon | 7:59 PM | 8:30 PM | BANOO MAIN TERI DULHAAN | 5.62 |
| 4 | Star Plus | 18-Sep-07 | Tue | 10:34 PM | 11:06 PM | KYUNKI SAAS BHI KABHI BA | 5.51 |
| 5 | Star Plus | 16-Sep-07 | Sun | 8:58 PM | 9:29 PM | PRITHVIRAJ CHAUHAN | 5.43 |
| 6 | Star Plus | 17-Sep-07 | Mon | 10:32 PM | 11:05 PM | KYUNKI SAAS BHI KABHI BA | 5.37 |
| 7 | Star Plus | 21-Sep-07 | Fri | 10:12 PM | 11:53 PM | STAR VOICE OF INDIA | 5.24 |
| 8 | Zee TV | 18-Sep-07 | Tue | 8:00 PM | 8:30 PM | BANOO MAIN TERI DULHAAN | 5.17 |
| 9 | Zee TV | 19-Sep-07 | Wed | 7:59 PM | 8:30 PM | BANOO MAIN TERI DULHAAN | 4.95 |
| 10 | Zee TV | 21-Sep-07 | Fri | 7:57 PM | 8:31 PM | BANOO MAIN TERI DULHAAN | 4.92 |
thanks to member 'nilsat' from srgmp forums😃