WEEKLY DATA
Week 26: Saturday, 27th June 2015 to Friday, 3rd July 2015
Top program ranking is based on average Rating across all airings (Original and Repeat) in the week.
| Rank | Channel Name | Programs | Rat (000s) |
|---|---|---|---|
| Week 26 | |||
| 1 | STAR Plus | Saath Nibhaana Saathiya | 6582 |
| 2 | Colors | Meri Aashiqui Tum Se Hi | 6059 |
| 3 | Sony Entertainment Television | PK. | 5596 |
| 4 | Colors | Sasural Simar Ka | 5272 |
| 5 | Zee TV | Kumkum Bhagya | 5153 |
| Market HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Week 26 : Individuals : C&S 1Lac+ |
