RANK | ALL CHANNELS | CURRENT WEEK | PREVIOUS WEEK |
---|---|---|---|
1 | STAR Plus | 655 | 595 |
2 | Colors TV | 557 | 432 |
3 | ZEE TV | 405 | 394 |
4 | SAB TV | 307 | 287 |
5 | Life OK | 305 | 257 |
6 | Sony TV | 285 | 248 |
7 | Zindagi TV | 31 | 27 |
8 | Sony Pal | 31 | 26 |
Star Plus:
RANK | SHOWS | CURRENT WEEK | PREVIOUS WEEK |
---|---|---|---|
1 | Diya Aur Baati Hum | 10.8 | 8.8 |
2 | Saath Nibhana Saathiya | 9.3 | 6.9 |
3 | Yeh Hai Mohabbatein | 8.9 | 6.7 |
4 | Yeh Rishta Kya Kehlata Hai | 7.4 | 6.5 |
5 | Ek Haseena Thi | 6.1 | 5.1 |
6 | Pyaar Ka Dard Hai | 5.1 | 4.4 |
7 | Suhani Si Ek Ladki | 5.0 | 3.9 |
8 | Nisha Aur Uske Cousins | 4.9 | 4.3 |
9 | Ek Veer Ki Ardaas...Veera | 4.6 | 4.2 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.4 | 3.3 |
11 | India's Raw Star | 2.4 | - |
12 | Airlines | 1.9 | - |
ZEE TV:
RANK | SHOWS | CURRENT WEEK | PREVIOUS WEEK |
---|---|---|---|
1 | Jodha Akbar | 8.2 | 6.7 |
2 | Kumkum Bhagya | 7.1 | 6.3 |
3 | Jamai Raja | 6.7 | 5.5 |
4 | Qubool Hai | 5.3 | 4.9 |
5 | Aur Pyaar Ho Gaye | 3.9 | 4.2 |
6 | Doli Armanon Ki | 3.9 | 3.8 |
7 | Aryan | 3.2 | - |
8 | Sapne Suhane Ladakpan Ke | 3.0 | 3.0 |
9 | Neeli Chhatri Wale | 3.0 | 2.9 |
10 | Bandhan | 3.0 | 3.2 |
11 | Fear Files | - | - |
Colors:
RANK | SHOWS | CURRENT WEEK | PREVIOUS WEEK |
---|---|---|---|
1 | Sasural Simar Ka | 6.4 | 5.7 |
2 | Udaan | 6.0 | 5.0 |
3 | Comedy Nights With Kapil | 5.9 | 6.4 |
4 | Balika Vadhu | 4.8 | 4.4 |
5 | Meri Aashiqui Tum Se Hi | 4.6 | 4.0 |
6 | Bigg Boss 8 | 4.4 | 4.1 |
7 | Uttaran | 2.5 | 2.4 |
8 | Shastri Sisters | 2.8 | 2.4 |
9 | Beintehaa | 1.3 | 1.3 |
Life OK:
RANK | SHOWS | CURRENT WEEK | PREVIOUS WEEK |
---|---|---|---|
1 | Savdhan India | 2.2 | 2.0 |
2 | Mahadev | 2.1 | 1.5 |
3 | Dare To Dance | 1.9 | 1.6 |
4 | Comedy Classes | 1.8 | 1.5 |
5 | Ajeeb Daastan Hai Yeh | 1.4 | 1.2 |
6 | Gustak Dil | 1.3 | 0.9 |
7 | Gustak Dil | 1.3 | 0.9 |
8 | Tumhari Pakhi | 1.0 | 0.8 |
9 | Laut Aao Trisha | 0.9 | 0.8 |
SONY TV:
RANK | SHOWS | CURRENT WEEK | PREVIOUS WEEK |
---|---|---|---|
1 | CID | 3.2 | 3.1 |
2 | Kaun Banega Crorepati | 3.0 | 2.4 |
3 | Maharana Pratap | 2.8 | 2.3 |
4 | Hum Hain Na | 1.7 | 1.4 |
5 | Adaalat | 1.2 | 1.5 |
6 | Humsafars | 1.1 | 1.0 |
7 | Itti Si Khushi | 0.6 | 0.8 |
SAB TV:
RANK | SHOWS | CURRENT WEEK | PREVIOUS WEEK |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashma | 6.3 | 5.0 |
2 | Balveer | 2.3 | 1.9 |
3 | Chidiya Ghar | 2.1 | 1.9 |
4 | Bade Door Se Aaye Hai | 2.0 | 1.8 |
5 | F.I.R. | 1.0 | 1.0 |