| Rank | Film | Producer | Verdict | Average per print (rs.) | Last Week |
| 1 | Jhoom Barabar Jhoom | Aditya Chopra | Flop | 1,90,081 | 1 |
| 2 | Cheeni Kum | Sunil Manchanda | Rock-steady at multiplexes | 1,03,142 | 2 |
| 3 | Chain Kulii Ki Main Kulii | Saregama Films, Shadow Films P. Ltd. | Flop | 85,459 | New |
| 4 | Shootout At Lokhandwala | Sanjay Gupta, Shobha Kapoor, Ekta Kapoor | Hit / Above average | 73,959 | 3 |
| 5 | The Train | Narendra Bajaj | Flop | 64,081 | 7 |
THE REST
6. Metro
Producer: Ronnie Screwvala
Verdict: Above average to average
Average per print: 57,121
7. Fool N Final
Producer: Firoz A. Nadiadwala
Verdict: Flop.
Average per print: 37,243
8. Vivah
Producers: Kamal Kumar Barjatya, Rajkumar Barjatya, Ajit Kumar Barjatya
Verdict: Blockbuster. Proves one of the biggest hits of Rajshri.
Average per print: 33,973
(Ratings are based on the box office collections and the cost of the film)
14