Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Saath Nibhana Saathiya | 9.8 | 8.5 |
2 | Diya Aur Baati Hum | 9.5 | 10.5 |
3 | Yeh Rishta Kya Kehlata Hai | 6.3 | 7.3 |
4 | Mahabharat | 6.0 | 6.3 |
5 | Saraswatichandra | 5.8 | 5.0 |
6 | Pyaar Ka Dard Hai | 5.6 | 6.3 |
7 | Yeh Hai Mohabetein | 5.5 | 6.7 |
8 | Ek Veer Ki Ardaas... Veera | 5.3 | 6.4 |
9 | Ek Hasina Thi | 4.3 | 3.8 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.3 | 3.2 |
11 | Ek Ghar Banunga | 2.9 | 2.7 |
12 | Mad in India | 1.5 | 1.4 |
13 | Ishq Kills | 0.9 | 0.9 |
ZEE TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 8.9 | 8.5 |
2 | Sapne Suhane Ladakpan Ke | 5.0 | 5.1 |
3 | Do Dil Bandhe Ek Dori se | 4.7 | 4.3 |
4 | Qubool Hai | 3.6 | 3.8 |
5 | EK Muthhi Aasman | 3.5 | 5.1 |
6 | DID (Dance India Dance) L'il Master 3 | 3.3 | 3.1 |
7 | Doli Armanon Ki | 3.2 | 2.9 |
8 | Aur Pyaar Ho Gaya | 3.0 | 3.1 |
9 | Kumkum Bhagya | 3.0 | 2.8 |
10 | Fear Files | 2.2 | 1.9 |
11 | Pavitra Ristha | 2.1 | 2.2 |
12 | Gangs of Haseepur | 1.6 | 1.7 |
13 | Buddha | 0.7 | 0.7 |
COLORS:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 5.5 | 6.9 |
2 | Khatron Ke Khiladi Darr Ka Blockbuster | 5.3 | 4.9 |
3 | Balika Vadhu | 4.2 | 4.5 |
4 | Sasural Simar Ka | 3.7 | 3.7 |
5 | Uttaran | 3.7 | 3.6 |
6 | Rangrasiya | 2.9 | 2.7 |
7 | Madhubala | 2.8 | 3.2 |
8 | Beintehaa | 2.8 | 3.2 |
9 | Bani - Ishq Da Kalma | 2.5 | 2.3 |