2 States grossed 4.75-5 crore nett in its fourth week taking its total to around 98.25 crore nett. The drop in the fourth week is around 50%. The fourth week figures are the second best of 2014 after Queen while the other releases of the year have not even collected 1 crore nett in week four..
If we compare with last year then the fourth week figures are better than some big films like Dhoom 3, Goliyon Ki Raasleela Ram - Leela and Krrish 3.
The fourth figures are well short of films like Bhaag Milkha Bhaag and Aashiqui 2 which had fourth week figures amongst the top five of all time. Below are the top ten domestic fourth week grossers of 2013 and the first five months of 2014.
| Top Ten Domesic Fourth Week Collections 2013-2014 | |||
| Rank | Film | Release Date | Gross |
| 1 | Bhaag Milkha Bhaag | 12 Jul 2013 | 8,39,00,000 |
| 2 | Aashiqui 2 | 26 Apr 2013 | 7,46,00,000 |
| 3 | Queen | 07 Mar 2014 | 6,63,00,000 |
| 4 | Yeh Jawaani Hai Deewani | 31 May 2013 | 6,60,00,000 |
| 5 | Chennai Express | 08 Aug 2013 | 5,73,00,000 |
| 6 | 2 States | 18 Apr 2014 | 4,85,00,000 approx |
| 7 | Dhoom 3 | 02 Dec 2013 | 4,49,00,000 |
| 8 | Goliyon Ki Rasleela Ram - Leela | 15 Nov 2013 | 3,27,00,000 |
| 9 | Krrish 3 | 01 Nov 2013 | 2,54,00,000 |
| 10 | Special 26 | 08 Feb 2013 | 2,15,00,000 |
5