Page
of
1🏏WPL 2026: FINAL: DC W vs RCB W at Vadodara on 05/02/26🏏
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 2
FIGHT FOR LAND 6.2
🏏England U19 vs India U19, Final, ICC Under 19 World Cup 2026🏏
TRAUMA&AFFECTS 7.2
ICC Men's T20 World Cup 2026: M1: NED vs PAK at Colombo on 07/02/26
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 1
Abhishek Bachchan’s 50th birthday- Aishwarya wishes him
Which is your favourite Ranbir Kapoor movie?
Kabhi Khushi Kabhi Gham 2 Updates
Paan ki Dukaan - O Romeo NEW Song
Naseeruddin Shah Irritated On Times Now Reporter
🏏ICC Men's T20 World Cup 2026: M2: SCO vs WI at Kolkata on 07/02/26🏏
🏏ICC Men's T20 World Cup 2026: M3: IND vs USA at Mumbai on 07/02/26🏏
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Martin Guptill | c Ajinkya Rahane b Ravindra Jadeja | 111 | 129 | 86.04 | 12 | 2 | |
| Jesse Ryder | b Bhuvneshwar Kumar | 20 | 12 | 166.66 | 4 | 0 | |
| Kane Williamson | b Mohammed Shami | 65 | 74 | 87.83 | 4 | 1 | |
| Corey Anderson | b Ravichandran Ashwin | 8 | 5 | 160.00 | 0 | 1 | |
| Ross Taylor | run out (Ajinkya Rahane) | 17 | 18 | 94.44 | 2 | 0 | |
| Brendon McCullum | c Ravichandran Ashwin b Varun Aaron | 0 | 3 | 0.00 | 0 | 0 | |
| Luke Ronchi | c Ajinkya Rahane b Ravindra Jadeja | 38 | 20 | 190.00 | 3 | 3 | |
| Nathan McCullum | run out (Shikhar Dhawan/Ravindra Jadeja) | 1 | 3 | 33.33 | 0 | 0 | |
| Tim Southee | run out (Virat Kohli/MS Dhoni) | 27 | 23 | 117.39 | 1 | 3 | |
| Mitchell McClenaghan | c Ravindra Jadeja b Mohammed Shami | 3 | 6 | 50.00 | 0 | 0 | |
| Hamish Bennett | NOT OUT | 3 | 7 | 42.85 | 0 | 0 | |
| Extras | (w 11, lb 10) | 21 | |||||
| Total | (10 wickets; 50 overs) | 314 |
| Bowlers | O | M | R | W | Econ |
| Bhuvneshwar Kumar | 9 | 0 | 48 | 1 | 5.33 |
| Mohammed Shami | 10 | 0 | 84 | 2 | 8.40 |
| Varun Aaron | 7 | 0 | 52 | 1 | 7.42 |
| Ravindra Jadeja | 10 | 0 | 47 | 2 | 4.70 |
| Ravichandran Ashwin | 10 | 0 | 47 | 1 | 4.70 |
| Suresh Raina | 4 | 0 | 26 | 0 | 6.50 |
| Fall of Wickets |
| 1-36 (Jesse Ryder, 4.2 ov) |
| 2-189 (Kane Williamson, 32.5 ov) |
| 3-198 (Corey Anderson, 33.5 ov) |
| 4-224 (Martin Guptill, 37.2 ov) |
| 5-230 (Brendon McCullum, 38.5 ov) |
| 6-270 (Ross Taylor, 42.4 ov) |
| 7-280 (Nathan McCullum, 43.5 ov) |
| 8-280 (Luke Ronchi, 43.6 ov) |
| 9-288 (Mitchell McClenaghan, 47.2 ov) |
| 10-314 (Tim Southee, 49.6 ov) |
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Rohit Sharma | c Hamish Bennett b Corey Anderson | 39 | 38 | 102.63 | 1 | 4 | |
| Shikhar Dhawan | c Martin Guptill b Corey Anderson | 28 | 25 | 112.00 | 4 | 1 | |
| Virat Kohli | c Luke Ronchi b Hamish Bennett | 6 | 20 | 30.00 | 1 | 0 | |
| Ajinkya Rahane | c Luke Ronchi b Corey Anderson | 3 | 14 | 21.42 | 0 | 0 | |
| Suresh Raina | c Luke Ronchi b Tim Southee | 31 | 39 | 79.48 | 3 | 0 | |
| MS Dhoni | c Tim Southee b Corey Anderson | 50 | 60 | 83.33 | 2 | 3 | |
| Ravichandran Ashwin | c Martin Guptill b Nathan McCullum | 65 | 46 | 141.30 | 8 | 1 | |
| Ravindra Jadeja | NOT OUT | 66 | 45 | 146.66 | 5 | 4 | |
| Bhuvneshwar Kumar | c Nathan McCullum b Hamish Bennett | 4 | 3 | 133.33 | 1 | 0 | |
| Mohammed Shami | c Kane Williamson b Corey Anderson | 2 | 7 | 28.57 | 0 | 0 | |
| Varun Aaron | NOT OUT | 2 | 3 | 66.66 | 0 | 0 | |
| Extras | (w 14, b 1, lb 3) | 18 | |||||
| Total | (9 wickets; 50 overs) | 314 |
| Bowlers | O | M | R | W | Econ |
| Tim Southee | 10 | 0 | 74 | 1 | 7.40 |
| Mitchell McClenaghan | 10 | 0 | 76 | 0 | 7.60 |
| Hamish Bennett | 10 | 2 | 41 | 2 | 4.10 |
| Corey Anderson | 10 | 1 | 63 | 5 | 6.30 |
| Kane Williamson | 2 | 0 | 17 | 0 | 8.50 |
| Nathan McCullum | 8 | 0 | 39 | 1 | 4.87 |
| Fall of Wickets |
| 1-64 (Shikhar Dhawan, 9.2 ov) |
| 2-72 (Rohit Sharma, 13.1 ov) |
| 3-74 (Virat Kohli, 14.5 ov) |
| 4-79 (Ajinkya Rahane, 17.4 ov) |
| 5-146 (Suresh Raina, 27.4 ov) |
| 6-184 (MS Dhoni, 35.4 ov) |
| 7-269 (Ravichandran Ashwin, 44.5 ov) |
| 8-275 (Bhuvneshwar Kumar, 45.4 ov) |
| 9-286 (Mohammed Shami, 47.5 ov) |
Last time a men's T20I was played in Vizag, it was in the long shadows of a home World Cup, with India's bench strength and a stand-in captain...
🏏New Zealand vs India 3rd T20I in Guwahati @ 7 PM IST🏏 As India wrapped up the chase well ahead of time in Raipur, New Zealand wicketkeeper...
🏏New Zealand vs India 2nd T20I in Raipur @ 7 PM IST🏏 In the aftermath of the Nagpur T20I, Mitchell Santner shrugged and spoke like the captain...
🏏New Zealand vs India : 1st T20I: VCA Stadium Nagpur,on 21/01/26🏏 By his admission, Suryakumar Yadav continues to hit the ball well in the...
🏏India vs New Zealand, 3rd ODI, New Zealand tour of India 🏏 Venue: Holkar Cricket Stadium, Indore The aura of invincibility that the Indian...
109