Posted:
Zee TV'S Zingers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 16/09/2009 | Wed | 8:59 PM | PAVITRA RISHTA | 3.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | 18/09/2009 | Fri | 9:30 PM | SAREGAMAPA LIL CHAMPS-09 | 3.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 17/09/2009 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 17/09/2009 | Thu | 7:30 PM | CHHOTI BAHU | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 12 | 16/09/2009 | Wed | 8:30 PM | AAPKI ANTARA | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 14 | 16/09/2009 | Wed | 8:00 PM | JHANSI KI RANI | 2.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 25 | 15/09/2009 | Tue | 10:02 PM | 12/24 KAROL BAGH | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 29 | 16/09/2009 | Wed | 10:30 PM | SHREE | 1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 38 | 19/09/2009 | Sat | 10:59 PM | SAREGAMAPA LIL CHAMPS-09 SPOTL | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 84 | 13/09/2009 | Sun | 11:58 AM | HFF GADAR EK PREM KATHA | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 85 | 19/09/2009 | Sat | 1:53 PM | HFF DHADKAN | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 94 | 16/09/2009 | Wed | 6:59 PM | GHAR GHAR MEIN | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 95 | 19/09/2009 | Sat | 5:25 PM | HFF RAM LAKHAN | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|