Posted:
Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 16 | 23/09/2010 | Thu | 8:29 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.63 |
2 | 52 | 23/09/2010 | Thu | 7:58 PM | PAPAD POLE | 1.18 |
3 | 58 | 24/09/2010 | Fri | 8:28 PM | GUTUR GOON | 1.02 |
4 | 61 | 23/09/2010 | Thu | 8:59 PM | SAJAN RE JHOOTH MAT BOLO | 0.94 |
5 | 76 | 19/09/2010 | Sun | 7:58 PM | HFF DO RAASTE | 0.81 |
6 | 81 | 20/09/2010 | Mon | 9:58 PM | LAPATAGANJ | 0.78 |
7 | 92 | 20/09/2010 | Mon | 9:30 PM | MRS & MR SHARMA ALLAHABADWALE | 0.71 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |