| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| Colors | 22:00 | 22:30 | UTTARAN | 5.7 |
| DD1 National | 22:00 | 22:30 | KUCH DIL NE KAHA (PART) | 1.6 |
| ImagineTV | 21:30 | 22:00 | DO HANSO KA JODA | 3.1 |
| Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.1 |
| Sony | 21:30 | 22:00 | INDIAN IDOL - 5 (PART) | 2.0 |
| Star Plus | 22:00 | 22:30 | TERE LIYE | 6.3 |
| Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 9.9 |
In case you are wondering there are only 2 authentic websites one is AMap the other is Indian Television .com..The second one hasn't updated the results yet...
link..
AUDIENCE MAP...