Tam Ratings for week ending 08.03.08 | |||||||||
Share Base : HINDI SPEAKING MARKET | |||||||||
Target Group : MF 4 + (C&S) | |||||||||
No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR | |
89271 | |||||||||
12812 | |||||||||
1 | 3/3/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:33 | 5848 | 6.55 | |
2 | 3/4/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:02 | 5046 | 5.65 | |
3 | 3/5/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 4963 | 5.56 | |
4 | 3/3/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:01 | 4965 | 5.56 | |
5 | 3/4/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:29 | 4906 | 5.5 | |
6 | 3/5/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:33 | 23:04 | 4788 | 5.36 | |
7 | 3/6/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 4768 | 5.34 | |
8 | 3/6/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:27 | 22:58 | 4746 | 5.32 | |
9 | 3/7/2008 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:32 | 4605 | 5.16 | |
10 | 3/4/2008 | Tue | SAATH PHERE | Zee TV | 21:29 | 22:00 | 4606 | 5.16 | |
11 | 3/7/2008 | Fri | CHHOTE USTAD-STAR VOICE OF IND | Star Plus | 22:01 | 23:41 | 4507 | 5.05 | |
12 | 3/3/2008 | Mon | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4462 | 5 | |
13 | 3/3/2008 | Mon | MAAYKA | Zee TV | 20:33 | 21:04 | 4434 | 4.97 | |
14 | 3/6/2008 | Thu | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4427 | 4.96 | |
15 | 3/5/2008 | Wed | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4423 | 4.95 | |
16 | 3/8/2008 | Sat | CHHOTE USTAD-STAR VOICE OF IND | Star Plus | 22:00 | 23:56 | 4266 | 4.78 | |
17 | 3/5/2008 | Wed | BIDAYI | Star Plus | 21:00 | 21:31 | 4206 | 4.71 | |
18 | 3/5/2008 | Wed | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 4152 | 4.65 | |
19 | 3/3/2008 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 21:58 | 22:30 | 4142 | 4.64 | |
20 | 3/5/2008 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 22:02 | 22:33 | 4099 | 4.59 |
Hey friends, thought I'd share this with you.. poped on for a visit! 😊