1 | 10/30/2006 | Mon | NACH BALIYE 2 | Star One | 20:29 | 22:12 | 2769 | 4.89 |
2 | 11/3/2006 | Fri | THE GREAT IND LAU CHAMPI | Star One | 20:58 | 21:59 | 2327 | 4.11 |
3 | 11/3/2006 | Fri | SSSHHH PHIR KOI HAI | Star One | 21:59 | 22:59 | 1518 | 2.68 |
4 | 10/30/2006 | Mon | KADVEE KHATTEE MEETHI | Star One | 19:59 | 20:29 | 789 | 1.4 |
5 | 10/30/2006 | Mon | KYAA HOGA NIMMO KAA | Star One | 22:13 | 22:42 | 750 | 1.33 |
10 | 11/1/2006 | Wed | KYAA HOGA NIMMO KAA | Star One | 22:01 | 22:30 | 422 | 0.75 |
11 | 10/31/2006 | Tue | KYAA HOGA NIMMO KAA | Star One | 22:00 | 22:32 | 411 | 0.73 |
15 | 10/30/2006 | Mon | KYAA HOGA NIMMO KAA | Star One | 14:00 | 14:28 | 369 | 0.65 |
22 | 11/2/2006 | Thu | KYAA HOGA NIMMO KAA | Star One | 21:59 | 22:27 | 313 | 0.55 |
29 | 11/2/2006 | Thu | KYAA HOGA NIMMO KAA | Star One | 13:59 | 14:28 | 270 | 0.48 |
31 | 11/1/2006 | Wed | KYAA HOGA NIMMO KAA | Star One | 14:00 | 14:28 | 258 | 0.46 |
37 | 10/31/2006 | Tue | KYAA HOGA NIMMO KAA | Star One | 13:59 | 14:28 | 207 | 0.37 |
Tam Ratings for week ending 04.11.06 ( STAR ONE) |