Week 36: Saturday,3rd September 2016 to Friday, 9th September 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Week | Week 36 | Gain / Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zee TV | Kumkum Bhagya | 11815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zee TV | Brahmarakshas - Jaag Utha Shaitan | 11520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STAR Plus | Saath Nibhaana Saathiya | 10364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colors | Shakti - Astitva Ke Ehsaas Ki | 9831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STAR Plus | Ye Hai Mohabbatein | 9165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC ProgramsWeekly DataWeek 36: Saturday,3rd September 2016 to Friday, 9th September 2016 Top program ranking is based on average Rating across all Original airings in the week.
Week 36: Saturday,3rd September 2016 to Friday, 9th September 2016 Top program ranking is based on average Rating across all Original airings in the week.
31st week - 32 week - 33 week - 34 week-35week-36WEEK 14968 - 12369 - 11297-12261 - 12636-11815 6387 - 4933 - 4600-4984 - 5180-4958 8591 - 7436 - 6697-7277 - 7455-6857 |
343