Tam Ratings for week ending 26.04.08

laali4shekhar thumbnail
18th Anniversary Thumbnail Voyager Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#1
Tam Ratings for week ending 26.04.08













Share Base : HINDI SPEAKING MARKET




Target Group : MF 4 + (C&S)













No. Date Days Programme Channel Time From Time To OOOs TVR
89271
12397
1 4/20/2008 Sun L/T DLF IPL T20 DC/KKR-KO MAX 19:30 19:43 6776 7.59
2 4/24/2008 Thu L/T DLF IPL T20 DC/RR-HY MAX 21:40 23:36 6099 6.83
3 4/20/2008 Sun L/T DLF IPL T20 MI/RCB-MU MAX 19:59 21:44 5992 6.71
4 4/20/2008 Sun L/T DLF IPL T20 MI/RCB-MU MAX 21:55 23:49 5951 6.67
5 4/20/2008 Sun L/T DLF IPL T20 DC/KKR-KO MAX 17:40 19:22 5955 6.67
6 4/20/2008 Sun L/T IPL EXTRA IN T20 POST ANAL MAX 19:43 19:45 5624 6.3
7 4/23/2008 Wed L/T DLF IPL T20 CSK/MI-CH MAX 22:02 24:13:00 5606 6.28
8 4/21/2008 Mon L/T DLF IPL T20 KP/RR-JP MAX 21:39 23:35 5536 6.2
9 4/25/2008 Fri L/T DLF IPL T20 KP/MI-MO MAX 21:53 23:55 5495 6.16
10 4/20/2008 Sun L/T DLF IPL T20 DC/KKR-KO MAX 15:57 17:24 5483 6.14
11 4/20/2008 Sun L/T IPL EXTRA IN T20 MID ANAL MAX 19:22 19:30 5458 6.11
12 4/23/2008 Wed L/T DLF IPL T20 CSK/MI-CH MAX 19:56 21:54 5432 6.09
13 4/22/2008 Tue L/T DLF IPL T20 DC/DD-HY MAX 21:39 22:54 4839 5.42
14 4/21/2008 Mon L/T DLF IPL T20 KP/RR-JP MAX 19:56 21:26 4798 5.38
15 4/24/2008 Thu L/T DLF IPL T20 DC/RR-HY MAX 19:56 21:33 4502 5.04
16 4/25/2008 Fri L/T DLF IPL T20 KP/MI-MO MAX 19:56 21:45 4431 4.96
17 4/25/2008 Fri KYA AAP PAANCHVI PASS SE TEZ HAIN Star Plus 19:58 21:00 4118 4.61
18 4/26/2008 Sat L/T DLF IPL T20 RCB/RR-BG MAX 21:47 23:16 3992 4.47
19 4/23/2008 Wed BIDAYI Star Plus 21:04 21:32 3933 4.41
20 4/22/2008 Tue L/T DLF IPL T20 DC/DD-HY MAX 19:57 21:31 3935 4.41
21 4/22/2008 Tue BIDAYI Star Plus 21:02 21:30 3904 4.37
22 4/20/2008 Sun L/T IPL EXTRA IN T20 MID ANAL MAX 21:44 21:55 3856 4.32
23 4/20/2008 Sun L/T IPL EXTRA IN T20 MID ANAL MAX 17:24 17:39 3853 4.32
24 4/24/2008 Thu BIDAYI Star Plus 21:02 21:32 3775 4.23
25 4/21/2008 Mon BIDAYI Star Plus 21:01 21:31 3768 4.22
26 4/25/2008 Fri L/T IPL EXTRA IN T20 MID ANAL MAX 21:45 21:53 3745 4.2
27 4/20/2008 Sun L/T IPL EXTRA IN T20 PRE ANAL MAX 19:46 19:59 3750 4.2
28 4/22/2008 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:03 3728 4.18
29 4/24/2008 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:01 3717 4.16
30 4/21/2008 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:03 3667 4.11
31 4/23/2008 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:33 23:04 3633 4.07
32 4/24/2008 Thu BANOO MAIN TERI DULHAAN Zee TV 19:58 20:29 3616 4.05
33 4/26/2008 Sat L/T DLF IPL T20 RCB/RR-BG MAX 19:59 21:38 3594 4.03
34 4/21/2008 Mon BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 3594 4.03
35 4/26/2008 Sat L/T DLF IPL T20 KKR/CSK-CH MAX 15:57 17:41 3554 3.98
36 4/21/2008 Mon SAATH PHERE Zee TV 21:31 22:00 3532 3.96
37 4/22/2008 Tue BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 3308 3.71
38 4/26/2008 Sat KYA AAP PAANCHVI PASS SE TEZ HAIN Star Plus 20:00 21:02 3269 3.66
39 4/23/2008 Wed BANOO MAIN TERI DULHAAN Zee TV 19:58 20:29 3219 3.61
40 4/22/2008 Tue SAATH PHERE Zee TV 21:30 22:00 3167 3.55
41 4/26/2008 Sat L/T DLF IPL T20 KKR/CSK-CH MAX 17:50 19:25 3071 3.44
42 4/25/2008 Fri BAA BAHOO AUR BABY Star Plus 21:30 21:58 3073 3.44
43 4/24/2008 Thu MAAYKA Zee TV 20:29 20:59 3072 3.44
44 4/21/2008 Mon KIS DESH MEIN HAI MERAA DIL Star Plus 20:31 21:01 3068 3.44
45 4/21/2008 Mon KAHAANI GHAR GHAR KI Star Plus 22:01 22:32 3050 3.42
46 4/23/2008 Wed L/T IPL EXTRA IN T20 MID ANAL MAX 21:54 22:02 2983 3.34
47 4/25/2008 Fri PRITHVIRAJ CHAUHAN Star Plus 21:01 21:30 2976 3.33
48 4/21/2008 Mon KASAMH SE Zee TV 20:59 21:30 2947 3.3
49 4/22/2008 Tue KASTURI Star Plus 21:30 22:01 2934 3.29
50 4/20/2008 Sun HFF VIVAH Zee TV 15:58 19:50 2937 3.29
51 4/23/2008 Wed KAHAANI GHAR GHAR KI Star Plus 22:02 22:33 2932 3.28
52 4/24/2008 Thu KASTURI Star Plus 21:32 22:01 2916 3.27
53 4/24/2008 Thu KIS DESH MEIN HAI MERAA DIL Star Plus 20:31 21:02 2906 3.26
54 4/26/2008 Sat PRITHVIRAJ CHAUHAN Star Plus 21:02 21:30 2873 3.22
55 4/22/2008 Tue KAHAANI GHAR GHAR KI Star Plus 22:02 22:32 2872 3.22
56 4/23/2008 Wed KIS DESH MEIN HAI MERAA DIL Star Plus 20:31 21:04 2844 3.19
57 4/23/2008 Wed KASTURI Star Plus 21:32 22:02 2846 3.19
58 4/21/2008 Mon KASTURI Star Plus 21:31 22:01 2844 3.19
59 4/25/2008 Fri BANOO MAIN TERI DULHAAN Zee TV 19:58 20:30 2825 3.16
60 4/21/2008 Mon L/T IPL EXTRA IN T20 MID ANAL MAX 21:26 21:39 2819 3.16
61 4/23/2008 Wed MAAYKA Zee TV 20:29 21:00 2812 3.15
62 4/24/2008 Thu SAATH PHERE Zee TV 21:30 22:00 2788 3.12
63 4/24/2008 Thu KASAMH SE Zee TV 21:00 21:30 2778 3.11
64 4/26/2008 Sat BAA BAHOO AUR BABY Star Plus 21:31 22:02 2755 3.09
65 4/23/2008 Wed SAATH PHERE Zee TV 21:29 22:00 2725 3.05
66 4/21/2008 Mon MAAYKA Zee TV 20:30 20:59 2703 3.03
67 4/24/2008 Thu KAHAANI GHAR GHAR KI Star Plus 22:01 22:30 2696 3.02
68 4/23/2008 Wed KASAMH SE Zee TV 21:00 21:29 2700 3.02
69 4/21/2008 Mon KAYAMATH Star Plus 23:04 23:34 2694 3.02
70 4/24/2008 Thu L/T IPL EXTRA IN T20 MID ANAL MAX 21:33 21:40 2667 2.99
71 4/21/2008 Mon BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 2619 2.93
72 4/22/2008 Tue KASAMH SE Zee TV 21:00 21:30 2579 2.89
73 4/22/2008 Tue MAAYKA Zee TV 20:30 21:00 2508 2.81
74 4/22/2008 Tue KIS DESH MEIN HAI MERAA DIL Star Plus 20:30 21:01 2509 2.81
75 4/24/2008 Thu KAYAMATH Star Plus 23:02 23:31 2443 2.74
76 4/20/2008 Sun PRITHVIRAJ CHAUHAN Star Plus 20:58 21:30 2396 2.68
77 4/22/2008 Tue KAYAMATH Star Plus 23:04 23:39 2371 2.66
78 4/22/2008 Tue BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 2327 2.61
79 4/25/2008 Fri NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:30 21:00 2298 2.57
80 4/23/2008 Wed BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 2296 2.57
81 4/24/2008 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 2289 2.56
82 4/25/2008 Fri JO JEETA WOHI SUPER STAR Star Plus 21:58 23:30 2219 2.49
83 4/22/2008 Tue L/T IPL EXTRA IN T20 MID ANAL MAX 21:31 21:39 2222 2.49
84 4/26/2008 Sat L/T IPL EXTRA IN T20 MID ANAL MAX 21:38 21:47 2212 2.48
85 4/23/2008 Wed RAJA KI AAYEGI BAARAT Star Plus 20:01 20:31 2188 2.45
86 4/24/2008 Thu RAJA KI AAYEGI BAARAT Star Plus 20:01 20:31 2143 2.4
87 4/20/2008 Sun SAIBABA Star Plus 19:57 20:58 2097 2.35
88 4/23/2008 Wed KAYAMATH Star Plus 23:05 23:35 2086 2.34

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".