trp is 1.55
trp break-up
Saturday 2
Sunday- 1.1
rival shows trps-
Dance plus- 2.5
DID-1.5 (Sat-2 sun-1)
Kindly note- those who are blaming Dance plus as the main reason behind fall in trps of both JDJ and DID need to know that on the same day PK was aired on Sony Max.. it has topped the charts and taken MAX to number one position..
| Rank | Channel Name | Programs | Rat (000s) |
|---|
| | | | Week 30 |
|---|
| 1 | Sony MAX | PK. | 7302 |
| 2 | Sony MAX | The Return Of Rebel | 3058 |
| 3 | Movies OK | Jai Ho | 1941 |
| 4 | STAR Gold | Pro Kabaddi League - Season 2 Live - Match 21 Jaipur Pink Panthers vs Dabang Delhi | 1939 |
| 5 | STAR Gold | Pro Kabaddi League - Season 2 Live - Match 18 Jaipur Pink Panthers vs Telugu Titans | 1743 |
trps of PK are even higher than Saathiya and kumkum bhagya... so pls stop blaming the CELEBS and Shahid
| Rank | Channel Name | Programs | Rat (000s) |
|---|
| | | | Week 30 |
|---|
| 1 | Star Plus | Saath Nibhaana Saathiya | 5518 |
| 2 | Zee TV | Kumkum Bhagya | 5351 |
| 3 | Colors | Meri Aashiqui Tum Se Hi | 5182 |
| 4 | Colors | Sasural Simar Ka | 5141 |
| 5 | Star plus | Ye Hai Mohabbatein | 4561 |
Edited by Doremon_Selfie - 10 years ago