Posted:
Channel wise Top Daypart - 14th July 2009 | ||||
Channels | Timeband | Programs | Net Reach (%) | |
Colors | 20:00 | 20:30 | BALIKA VADHU | 9.4 |
DD1 National | 21:00 | 21:30 | YEH TO HONA HI THA | 1.7 |
NDTVImagine | 21:30 | 22:00 | RAKHI KA SWAYAMVAR | 4.4 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.3 |
Sony | 22:00 | 22:30 | ENTERTAINMENT KE LIYE KUCH BHI KAREGA | 3.6 |
Star Plus | 21:30 | 22:00 | BIDAAI / YEH RISHTA KYA KEHLATA HAI | 9.2 |
Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 11.0 |
Its a mistake that it says Entertainment Ke Liye Kuch Bhi Karega I think, its probably meant to be Iss Jungle Se Mujhe Bachao!
Channel wise Top Daypart - 15th July 2009 | ||||
Channels | Timeband | Programs | Net Reach (%) | |
Colors | 20:00 | 20:30 | BALIKA VADHU | 10.1 |
DD1 National | 13:00 | 13:30 | KISI KI NAZARR NA LAGE | 1.7 |
NDTVImagine | 22:00 | 22:30 | BANDINI | 5.6 |
Sahara One | 11:30 | 12:00 | NOT AVAILABLE | 1.3 |
Sony | 22:00 | 22:30 | ISS JUNGLE SE MUJHE BACHAO | 4.7 |
Star Plus | 21:00 | 21:30 | BIDAAI | 10.3 |
Zee TV | 22:00 | 22:30 | GHAR KI LASHMI BETIYAAN | 12.2 |
Looks like it has a reach that is quite high, but it doesn't mean that that was its TRP.
Overall Net Reach (%)
13th July: 4.3
14th July: 3.6
15th July: 4.6
Average: 4.16
13th July: 4.3
14th July: 3.6
15th July: 4.6
Average: 4.16