Rank | Channel | Description | HSM Urban |
| | | Impressions000 {Av(Wg)} |
1 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 9664 |
2 | Colors | NAAGIN-3 | 8842 |
3 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 7608 |
4 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-FINAL AUDITIONS | 7051 |
5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6668 |
6 | Zee TV | KUNDALI BHAGYA | 6538 |
7 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6193 |
8 | Zee TV | TUJHSE HAI RAABTA | 6120 |
9 | STAR Bharat | RADHAKRISHN | 5857 |
10 | Zee TV | KUMKUM BHAGYA | 5699 |
11 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5357 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5309 |
13 | Zee TV | ISHQ SUBHAN ALLAH | 4994 |
14 | STAR Plus | KULFI KUMAR BAJEWALA | 4788 |
15 | Zee TV | YE TERI GALIYAN | 4519 |
16 | STAR Plus | NAZAR | 4517 |
17 | STAR Plus | DANCE PLUS 4 | 4388 |
18 | STAR Plus | KASAUTI ZINDAGI KAY | 4273 |
19 | STAR Plus | KRISHNA CHALI LONDON | 4265 |
20 | Colors | KESARI NANDAN | 4237 |
~IB is out of Top 20.
#StarPlus: #KarnSangini 0.6, #DilToHappyHaiJi 1.1, #Kullfi Kumarr Bajewala 2.2, #KasautiiZindagiiKay 1.9, #KrishnaChaliLondon 1.9, #YehRishtaKKH 3.0, #Ishqbaaaz 1.4, #YeHaiMohabbatein 1.5, #QayamatKiRaat 1.0, #DancePlus4 2.0, #Nazar 2.0, #KanpurWaaleKhuranas 0.6
Edited by ...Nihara... - 6 years ago