Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 12/11/2010 | FRI | 8:59PM | PAVITRA RISHTA | 4.65 |
2 | 14 | 09/11/2010 | Tue | 8:01 PM | JHANSI KI RANI | 2.93 |
3 | 18 | 09/11/2010 | Tue | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.72 |
4 | 23 | 13/11/2010 | Sat | 9:29 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 2.09 |
5 | 27 | 11/11/2010 | Thu | 9:31 PM | RAM MILAYI JODI | 1.96 |
6 | 30 | 09/11/2010 | Tue | 10:05 PM | SANJOG SE BANI SANGINI | 1.71 |
7 | 36 | 08/11/2010 | Mon | 7:29 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.47 |
8 | 54 | 08/11/2010 | Mon | 10:36 PM | MERA NAAM KAREGI ROSHAN | 1.11 |
9 | 58 | 13/11/2010 | Sat | 6:46 PM | ACTION REPLAYY DHINCHAK DIWALI | 1.02 |
10 | 65 | 07/11/2010 | Sun | 7:00 PM | GOLD AWARDS | 0.95 |
11 | 97 | 08/11/2010 | MON | 6:59PM | DIL SE DIYA VACHAN | 0.69 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |