On a side note, guess who's leading the Sony charts?😉 And now that Daya's eliminated, guess who's TRP's will fall drastically?😉
Bigg Boss 19: daily Discussion Thread- 1st Sept 2025.
Yeh Rishta Kya Kehlata Hai - 01 Sep 2025 EDT
Mannat Har Khushi Paane Ki: Episode Discussion Thread - 26
Yeh Rishta Kya Kehlata Hai - 31 Aug 2025 EDT
CASE IN COURT 31.8
UMAR KHAYID 1.9
Bacha chor is such an incompetent lawyer🤦♀️
Why she gets bollywood movies
In this gen Cliff wali legacy maut will not happen
Happy Birthday wat_up 🎂
Celebs pictures during Ganesh Festival
I wanted Abheera’s fate for Akshara
Jee Le Zaraa Is Happening
Mrunal Thakur Called Mean Girl
Janhvi Kapoor In Talks For Chaalbaaz Remake
Oh it is only 2.93, yeh to kucch bhi nahin hai, DID1 and 2 were much higher. DIDD is missing Terrence and Remo a lot.
Sorry its not 2.93 its 3.87 a lot of difference between the twoOriginally posted by: MrManagement
For this week DID is the number one reality show, I accept that. Last week it was JDJ,maybe next week it will be some other dance show. But the people on this forum having been saying is that Doubles TAM ratings have been going down compared to previous seasons. During DID 1, 2 the ratings were in the 5-6 range, know there not even 3. DID 1, 2 won the number won reality show awards. DID has always been the number soon after it aired, and still is. But the gap between other reality shows and DID is getting very small. In the previous season JDJ never had higher ratings then DID, but currently in some weeks DID falls short of JDJ. DID 1 and especially DID 2 ratings for some weeks used to be better than pavitra rishta, now it comes now where close.
Colors top's the charts in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 7-Jan-10 | Thu | 10:00 PM | UTTARAN | 5.0 |
Zee TV | 6-Jan-10 | Wed | 9:00 PM | PAVITRA RISHTA | 4.9 |
Star Plus | 4-Jan-10 | Mon | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.8 |
Colors | 7-Jan-10 | Thu | 10:30 PM | NA AANA IS DES LAADO | 4.8 |
Colors | 8-Jan-10 | Fri | 7:59 PM | BALIKA VADHU | 4.2 |
Zee TV | 8-Jan-10 | Fri | 9:30 PM | DANCE INDIA DANCE-2 | 3.9 |
Neo Cricket | 7-Jan-10 | Thu | 6:14 PM | L/T IDEA CUP-10 TRI BAN/IND | 3.8 |
Star Plus | 4-Jan-10 | Mon | 9:00 PM | BIDAYI | 3.7 |
Zee TV | 6-Jan-10 | Wed | 7:30 PM | CHHOTI BAHU | 3.3 |
Zee TV | 8-Jan-10 | Fri | 8:00 PM | JHANSI KI RANI | 3.2 |
Colors top's the charts in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 7-Jan-10 | Thu | 10:00 PM | UTTARAN | 5.0 |
Zee TV | 6-Jan-10 | Wed | 9:00 PM | PAVITRA RISHTA | 4.9 |
Star Plus | 4-Jan-10 | Mon | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.8 |
Colors | 7-Jan-10 | Thu | 10:30 PM | NA AANA IS DES LAADO | 4.8 |
Colors | 8-Jan-10 | Fri | 7:59 PM | BALIKA VADHU | 4.2 |
Zee TV | 8-Jan-10 | Fri | 9:30 PM | DANCE INDIA DANCE-2 | 3.9 |
Neo Cricket | 7-Jan-10 | Thu | 6:14 PM | L/T IDEA CUP-10 TRI BAN/IND | 3.8 |
Star Plus | 4-Jan-10 | Mon | 9:00 PM | BIDAYI | 3.7 |
Zee TV | 6-Jan-10 | Wed | 7:30 PM | CHHOTI BAHU | 3.3 |
Zee TV | 8-Jan-10 | Fri | 8:00 PM | JHANSI KI RANI | 3.2 |
i was talking about ur first post. i just checked ur second post after i posted the above comment and i did respond to that. but the claim that DID Doubles is doing better than DID 2 is incorrect. and no it is not doing just as well either. the averages of the first four weeks of both seasons' are quite different. DID 2- 4.05 and DID Doubles - 3.33. so u see, not doing "just as well."