Poll
Which team are you supporting--Look down for the teams.
| Set | Name of the player | Availability | Bidding Price | Team |
| A | MS Dhoni (Ind) | Entire tournament | $1.5 million | Chennai |
| A | Shane Warne (Aus) | Entire tournament | $450,000 | Jaipur |
| A | Adam Gilchrist (Aus) | Entire tournament | $700,000 | Hyderabad |
| A | Shoaib Akhtar (Pak) | From April 27 | $425,000 | Kolkata |
| A | Mahela Jayawardena (SL) | Entire tournament | $475,000 | Mohali |
| A | Muttiah Muralidaran (SL) | Entire tournament | $600, 000 | Chennai |
| B | Anil Kumble (Ind | Entire tournament | $500,000 | Bangalore |
| B | Glenn McGrath (Aus) | Entire tournament | Reserved Pool | - |
| B | Mohammad Yousuf (Pak) | From April 27 | Reserved Pool | - |
| B | Harbhajan Singh (Ind) | Entire tournament | $850,000 | Mumbai |
| B | Sanath Jayasuriya (SL) | Entire tournament | $975,000 | Mumbai |
| B | Kumar Sangakarra (SL) | Entire tournament | $700,000 | Mohali |
| - | ||||
| C | Ricky Ponting (Aus) | Not in '08 | $400,000 | Kolkatta |
| C | Brett Lee (Aus) | Not in '08 | $900,000 | Mohali |
| C | Andrew Symonds (Aus) | Not in '08 | $1.35 Million | Hyderabad |
| C | Michael Hussey (Aus) | Not in '08 | Reserved Pool | - |
| C | Daniel Vettori (NZ) | Until May 5 | $625,000 | Delhi |
| C | Matthew Hayden (Aus) | Not in '08 | $375,000 | Chennai |
| C | Brendan McCullum (NZ) | Until May 5 | $700,000 | Kolkata |
| C | Jacob Oram (NZ) | Until May 5 | $675,000 | Chennai |
| D | Stephen Fleming (NZ) | Entire tournament | $350,000 | Chennai |
| D | Graeme Smith (SA) | Entire tournament | $475,000 | Jaipur |
| D | Herschelle Gibbs (SA) | Entire tournament | $575,000 | Hyderabad |
| D | Chris Gayle (WI) | Until May 16 | $800,000 | Kolkata |
| D | Shoaib Malik (Pak) | From April 27 | $500,000 | Delhi |
| D | Shahid Afridi (Pak) | From April 27 | $675,000 | Hyderabad |
| D | Younis Khan (Pak) | From April 27 | $225,000 | Jaipur |
| D | Mohammad Asif (Pak) | From April 27 | $650,000 | Delhi |
| D | Jacques Kallis (SA) | Entire tournament | $900,000 | Bangalore |
| D | Zaheer Khan (Ind) | Entire tournament | $450,000 | Bangalore |
| D | S Sreesanth (Ind) | Entire tournament | $625,000 | Mohali |
| E | Dinesh Karthik (Ind) | Entire tournament | $525,000 | Delhi |
| E | A B deVilliers (SA) | Entire tournament | $300,000 | Delhi |
| E | Mark Boucher (SA) | Entire tournament | $450,000 | Bangalore |
| E | Parthiv Patel (Ind) | Entire tournament | $325,000 | Chennai |
| E | Kamran Akmal (Pak) | From April 27 | $150,000 | Jaipur |
| E | Tatenda Taibu (Zim) | Entire tournament | Reserved Pool | - |
| F | Albie Morkel (SA) | Entire tournament | $675,000 | Chennai |
| F | Ajit Agarkar (Ind) | Entire tournament | $350,000 | Kolkata |
| F | Shaun Pollock (SA) | Entire tournament | $550,000 | Mumbai |
| F | Irfan Pathan (Ind) | Entire tournament | $925,000 | Mohali |
| F | Scott Styris (NZ) | Entire tournament | $175,000 | Hyderabad |
| F | Farveez Maharoof (SL) | Entire tournament | $225,000 | Delhi |
| F | Tillakeratne Dilshan (SL) | Entire tournament | $250,000 | Delhi |
| F | Cameron White (Aus) | Entire tournament | $500,000 | Bangalore |
| F | Yusuf Pathan (Ind) | Entire tournament | $475,000 | Jaipur |
| F | Joginder Sharma (Ind) | Entire tournament | $225,000 | Chennai |
| G | Ramnaresh Sarwan (WI) | Until May 16 | Reserve Pool | - |
| G | Simon Katich (Aus) | Entire tournament | Reserve Pool | - |
| G | Justin Langer (Aus) | Not in 08 | Reserve Pool | - |
| G | Gautam Gambhir (Ind) | Entire tournament | $750,000 | Delhi |
| G | Robin Uthappa (Ind) | Entire tournament | $800,000 | Mumbai |
| G | S Chanderpaul (WI) | Until May 16 | Reserve Pool | - |
| G | Ashwell Prince (SA) | Entire tournament | Reserve Pool | - |
| G | VVS Laxman (Ind) | Entire tournament | $375,000 | Hyderabad |
| G | Wasim Jaffer (Ind) | Entire tournament | $150,000 | Bangalore |
| G | Rohit Sharma (Ind) | Entire tournament | $750,000 | Hyderabad |
| G | Loots Bosman (SA) | Entire tournament | Reserve Pool | - |
| G | Mohammad Kaif (Ind) | Entire tournament | $675,000 | Jaipur |
| G | Suresh Raina (Ind) | Entire tournament | $650,000 | Chennai |
| G | Manoj Tiwary (Ind) | Entire tournament | $675,000 | Delhi |
| G | Chamara Silva (SL) | Entire tournament | $100,000 | Hyderabad |
| G | David Hussey (Aus) | Entire tournament | $625,000 | Kolkata |
| H | Nathan Bracken (Aus) | Entire tournament | $325,000 | Bangalore |
| H | RP Singh (Ind) | Entire tournament | $875,000 | Hyderabad |
| H | Murali Kartik (Ind) | Entire tournament | $425,000 | Kolkata |
| H | Makhaya Ntini (SA) | Entire tournament | $200,000 | Chennai |
| H | Lasith Malinga (SL) | Entire tournament | $350,000 | Mumbai |
| H | Chaminda Vaas (SL) | Entire tournament | $200,000 | Hyderabad |
| H | Ramesh Powar (Ind) | Entire tournament | $170,000 | Mohali |
| H | Umar Gul (Pak) | From April 27 | $150,000 | Kolkata |
| H | Dale Steyn (SA) | Entire tournament | $325,000 | Bangalore |
| H | Dilhara Fernando (SL) | Entire tournament | $150,000 | Mumbai |
| H | Ishant Sharma (Ind) | Entire tournament | $950,000 | Kolkata |
| H | Piyush Chawla (Ind) | Entire tournament | $400,000 | Mohali |
| H | Munaf Patel (Ind) | Entire tournament | $275,000 | Jaipur |
| H | Nuwan Zoysa (SL) | Entire tournament | $110,000 | Hyderabad |
X-MAS PARTYY 02.01.26
SRK Targetted Again
Who will win best actress awards for 2025?
King and Love & War to split in 2 parts inspired by Dhurandhar??
LOST IN CASE 3.1.26
People do care about Abhiara/Abhiru!!
Band Baaja Baaraat To Re- Release
Tumse Tum Tak: A Line That Shouldn’t Be Crossed
RadhaKrishn: Punarmilan Ki Gatha Sumedh x Chahat SS
Ayaana's Heart, Demi-Jinn's Curse ~ Roshan FF
Hemst https://www.espncricinfo.com/story/canada-become-13th-team-to-qualify-for-t20-world-cup-2026-1491260 Canada India (Host) Srilanka (Host)...
2026 IPL Auction in Dubai on Dec 16.great news soonar is better
https://www.indiaforums.com/article/ipl-2026-gets-its-biggest-plot-twist-ms-dhoni-says-yes-to-csk_228994
Barely six months after ending a 17-year wait for their first Indian Premier League (IPL) title, Royal Challengers Bengaluru (RCB) have been put...
2020 A wildly teetering match made IPL history, culminating in two Super Overs. With two required off the final ball, it looked like Kings XI...
1