World Twenty20 Averages! CHECK NOW!

WillSmith456 thumbnail
19th Anniversary Thumbnail Dazzler Thumbnail + 2
Posted: 18 years ago
#1

World Twenty20 Averages
Batting
ICC World Twenty20
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Taylor 2 2 1 107 60 107.0 0 1 1 0
M Jayawardene 2 2 1 100 65 100.0 0 1 2 0
Aftab 2 2 1 98 62 98.0 0 1 0 0
Jayasuriya 2 2 0 149 88 74.5 0 2 0 0
Hayden 2 2 1 71 67 71.0 0 1 0 0
Taylor 2 1 0 62 62 62.0 0 1 3 0
Gayle 2 2 0 117 117 58.5 1 0 2 0
Pietersen 2 2 0 100 79 50.0 0 1 0 0
Uthappa 2 1 0 50 50 50.0 0 1 0 0
Fulton 2 2 1 46 25 46.0 0 0 1 0
Watts 2 1 0 46 46 46.0 0 0 2 0
DS Smith 2 2 0 86 51 43.0 0 1 0 0
A Morkel 2 1 0 41 41 41.0 0 0 0 0
Misbah-ul-Haq 2 2 0 76 53 38.0 0 1 1 0
Duminy 1 1 0 36 36 36.0 0 0 1 0
Mohammad Ashraful 2 2 0 71 61 35.5 0 1 0 0
Symonds 2 2 1 35 33 35.0 0 0 0 0
Smith 2 2 0 69 41 34.5 0 0 2 0
Dhoni 2 1 0 33 33 33.0 0 0 1 0
de Villiers 2 2 1 30 16 30.0 0 0 3 0
Yasir Arafat 2 2 1 29 17 29.0 0 0 0 0
Collingwood 2 2 0 55 37 27.5 0 0 0 0
Masakadza 2 2 0 52 27 26.0 0 0 1 0
McCullum 2 2 1 26 16 26.0 0 0 0 1
Sibanda 2 2 0 52 29 26.0 0 0 1 0
Gilchrist 2 2 0 49 45 24.5 0 0 6 0
Chanderpaul 2 2 0 48 37 24.0 0 0 1 0
Tharanga 2 2 0 47 37 23.5 0 0 0 0
Flintoff 2 2 0 44 31 22.0 0 0 3 0
Sangakkara 2 2 0 44 30 22.0 0 0 1 2
Vincent 2 2 0 41 27 20.5 0 0 0 0
Pathan 2 1 0 20 20 20.0 0 0 0 0
Alok Kapali 2 2 1 19 14 19.0 0 0 1 0
Farhad Reza 2 1 0 19 19 19.0 0 0 1 0
Prior 2 2 0 37 20 18.5 0 0 0 0
Odoyo 2 1 0 18 18 18.0 0 0 0 0
Mohammad Hafeez 1 1 0 18 18 18.0 0 0 1 0
Maddy 2 2 0 34 20 17.0 0 0 1 0
Samuels 2 2 0 33 27 16.5 0 0 0 0
Shoaib Malik 2 2 0 31 20 15.5 0 0 1 0
Kamran Akmal 2 2 0 31 16 15.5 0 0 1 0
DR Smith 2 2 0 30 29 15.0 0 0 0 0
Hussey 2 1 0 15 15 15.0 0 0 1 0
Shahid Afridi 2 2 0 29 22 14.5 0 0 0 0
Salman Butt 2 2 0 29 16 14.5 0 0 0 0
Ponting 2 2 0 28 20 14.0 0 0 0 0
Agarkar 2 1 0 14 14 14.0 0 0 0 0
Silva 2 2 1 14 9 14.0 0 0 1 0
Wright 2 1 0 14 14 14.0 0 0 1 0
Haq 2 1 0 14 14 14.0 0 0 1 0
Shah 2 2 0 25 14 12.5 0 0 0 0
Obanda 2 2 0 25 21 12.5 0 0 0 0
Lee 2 1 0 12 12 12.0 0 0 0 0
Mashrafe Mortaza 2 1 0 12 12 12.0 0 0 1 0
Chigumbura 2 2 1 12 8 12.0 0 0 2 0
Smith 2 1 0 11 11 11.0 0 0 0 1
C Obuya 2 2 0 20 18 10.0 0 0 0 0
Chibhabha 2 2 0 20 15 10.0 0 0 2 0
Schofield 2 2 1 10 9 10.0 0 0 1 0
Kamande 2 2 0 18 14 9.0 0 0 0 0
D Obuya 2 2 0 18 18 9.0 0 0 1 0
Johnson 2 1 0 9 9 9.0 0 0 0 0
Tamim 2 2 0 18 10 9.0 0 0 0 0
Sarwan 2 2 0 17 12 8.5 0 0 1 0
Ramdin 2 2 1 8 6 8.0 0 0 1 0
Mishra 2 2 0 16 16 8.0 0 0 0 0
Haddin 1 1 0 6 6 6.0 0 0 0 0
Syed Rasel 2 1 0 6 6 6.0 0 0 0 0
Imran Nazir 2 2 0 11 7 5.5 0 0 2 0
Sehwag 2 1 0 5 5 5.0 0 0 0 0
Bracken 2 1 0 4 4 4.0 0 0 1 0
Mushfiqur Rahim 2 1 0 4 4 4.0 0 0 2 2
Poonia 2 1 0 4 4 4.0 0 0 1 0
Vettori 2 1 0 3 3 3.0 0 0 0 0
Dilshan 2 1 0 3 3 3.0 0 0 0 0
Matsikenyeri 2 2 0 5 3 2.5 0 0 3 0
Odhiambo 2 2 0 5 5 2.5 0 0 0 0
Tikolo 2 2 0 4 4 2.0 0 0 0 0
McMillan 2 1 0 2 2 2.0 0 0 0 0
Hamilton 2 1 0 2 2 2.0 0 0 1 0
Styris 2 1 0 2 2 2.0 0 0 0 0
Mascarenhas 2 2 0 4 4 2.0 0 0 0 0
Watson 2 1 0 2 2 2.0 0 0 0 0
Ongondo 2 2 0 3 3 1.5 0 0 0 0
Wright 2 2 0 3 3 1.5 0 0 2 0
Brown 2 1 0 1 1 1.0 0 0 0 0
Harbhajan 2 1 0 1 1 1.0 0 0 1 0
Yuvraj 2 1 0 1 1 1.0 0 0 0 0
Taibu 2 2 0 2 2 1.0 0 0 1 1
Broad 2 2 0 2 1 1.0 0 0 0 0
Blain 2 1 0 0 0 0.0 0 0 0 0
Gambhir 2 1 0 0 0 0.0 0 0 0 0
Ouma 2 2 0 0 0 0.0 0 0 0 0
McCallum 2 1 0 0 0 0.0 0 0 0 0
Gibbs 1 1 1 90 90 0.0 0 1 1 0
Kemp 2 2 2 58 46 0.0 0 0 1 0
Mubarak 2 1 1 46 46 0.0 0 0 0 0
Hodge 2 1 1 35 35 0.0 0 0 0 0
Oram 2 1 1 33 33 0.0 0 0 1 0
Utseya 2 1 1 15 15 0.0 0 0 0 0
Nel 2 1 1 13 13 0.0 0 0 0 0
Onyango 1 1 1 4 4 0.0 0 0 0 0
Kirtley 1 1 1 2 2 0.0 0 0 0 0
Abdur Razzak 2 1 1 2 2 0.0 0 0 0 0
Sreesanth 2 1 1 1 1 0.0 0 0 0 0
Wijekoon 2 1 1 1 1 0.0 0 0 0 0
Vaas 2 0 0 0 0 0.0 0 0 0 0
Pollock 2 0 0 0 0 0.0 0 0 1 0
Brent 2 0 0 0 0 0.0 0 0 0 0
Ntini 2 0 0 0 0 0.0 0 0 0 0
Boucher 2 0 0 0 0 0.0 0 0 3 0
Martin 2 0 0 0 0 0.0 0 0 1 0
D Fernando 2 0 0 0 0 0.0 0 0 0 0
Bond 2 0 0 0 0 0.0 0 0 0 0
Anderson 1 1 1 0 0 0.0 0 0 0 0
Clarke 1 0 0 0 0 0.0 0 0 1 0
Umar Gul 2 1 1 0 0 0.0 0 0 1 0
Rampaul 2 0 0 0 0 0.0 0 0 0 0
Edwards 2 0 0 0 0 0.0 0 0 0 0
Mupariwa 2 0 0 0 0 0.0 0 0 0 0
Malinga 2 0 0 0 0 0.0 0 0 3 0
Dabengwa 2 1 1 0 0 0.0 0 0 0 0
RP Singh 2 0 0 0 0 0.0 0 0 0 0
Clark 2 0 0 0 0 0.0 0 0 1 0
van der Wath 2 0 0 0 0 0.0 0 0 0 0
Mohammad Asif 2 0 0 0 0 0.0 0 0 2 0
Gillespie 2 0 0 0 0 0.0 0 0 0 0
M Morkel 2 0 0 0 0 0.0 0 0 0 0
Philander 2 0 0 0 0 0.0 0 0 0 0
Sohail Tanvir 1 0 0 0 0 0.0 0 0 0 0

Bowling

ICC World Twenty20
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Dilshan 1.3 0 4 2 2.0 2-4 0 0
Sarwan 2.0 0 10 2 5.0 2-10 0 0
Chigumbura 7.0 0 51 7 7.28 4-31 0 0
Masakadza 1.0 0 9 1 9.0 1-9 0 0
Gillespie 5.4 0 36 4 9.0 4-7 0 0
Mohammad Asif 7.5 0 46 5 9.2 4-18 0 0
Shahid Afridi 8.0 0 56 6 9.33 4-19 0 0
Wright 4.0 0 29 3 9.66 3-29 0 0
Pathan 4.0 1 20 2 10.0 2-20 0 0
Vettori 8.0 0 41 4 10.25 2-18 0 0
Bracken 7.5 0 41 4 10.25 3-16 0 0
Blain 4.0 0 23 2 11.5 2-23 0 0
Clark 8.0 0 46 4 11.5 2-22 0 0
Johnson 8.0 0 48 4 12.0 3-22 0 0
Nel 4.0 1 25 2 12.5 2-25 0 0
Abdur Razzak 8.0 0 51 4 12.75 2-25 0 0
Umar Gul 8.0 0 52 4 13.0 4-25 0 0
Mascarenhas 6.0 0 40 3 13.33 3-18 0 0
Malinga 7.0 0 42 3 14.0 2-13 0 0
Philander 8.0 0 58 4 14.5 2-23 0 0
van der Wath 8.0 0 46 3 15.33 2-33 0 0
Schofield 7.5 0 46 3 15.33 2-15 0 0
Kamande 4.0 0 48 3 16.0 3-48 0 0
Styris 3.0 0 16 1 16.0 1-16 0 0
Jayasuriya 7.0 0 34 2 17.0 1-9 0 0
M Morkel 8.0 0 51 3 17.0 2-21 0 0
Odoyo 6.0 0 36 2 18.0 1-14 0 0
Sohail Tanvir 4.0 0 18 1 18.0 1-18 0 0
Martin 7.0 1 37 2 18.5 2-14 0 0
Vaas 8.0 1 42 2 21.0 2-15 0 0
RP Singh 4.0 0 22 1 22.0 1-22 0 0
Pollock 7.3 0 92 4 23.0 3-40 0 0
Mohammad Hafeez 4.0 0 24 1 24.0 1-24 0 0
Haq 4.0 0 49 2 24.5 2-49 0 0
Brent 7.0 0 53 2 26.5 2-19 0 0
D Fernando 7.0 0 53 2 26.5 2-30 0 0
Utseya 8.0 0 55 2 27.5 1-27 0 0
Bond 8.0 1 57 2 28.5 2-12 0 0
Rampaul 8.0 0 87 3 29.0 2-35 0 0
Lee 8.0 0 62 2 31.0 1-31 0 0
Wijekoon 7.0 0 62 2 31.0 1-12 0 0
Harbhajan 4.0 0 32 1 32.0 1-32 0 0
Agarkar 4.0 0 35 1 35.0 1-35 0 0
Syed Rasel 8.0 1 38 1 38.0 1-10 0 0
Collingwood 3.0 0 39 1 39.0 1-23 0 0
Chibhabha 6.0 0 41 1 41.0 1-24 0 0
Flintoff 7.0 0 43 1 43.0 1-25 0 0
Mupariwa 5.0 0 45 1 45.0 1-22 0 0
Ntini 4.0 0 50 1 50.0 1-31 0 0
Broad 7.0 0 52 1 52.0 1-29 0 0
Yasir Arafat 7.0 0 53 1 53.0 1-39 0 0
Edwards 6.0 0 54 1 54.0 1-21 0 0
Odhiambo 5.0 0 65 1 65.0 1-57 0 0
Mohammad Ashraful 6.0 0 72 1 72.0 1-55 0 0
Shoaib Malik 1.0 0 3 0 0.0 0-0 0 0
Silva 2.0 0 11 0 0.0 0-0 0 0
Clarke 2.0 0 14 0 0.0 0-0 0 0
Smith 1.0 0 16 0 0.0 0-0 0 0
Kirtley 1.0 0 17 0 0.0 0-0 0 0
Hodge 2.0 0 20 0 0.0 0-0 0 0
Gayle 4.0 0 21 0 0.0 0-0 0 0
Samuels 2.0 0 21 0 0.0 0-0 0 0
A Morkel 3.0 0 22 0 0.0 0-0 0 0
Tikolo 1.0 0 25 0 0.0 0-0 0 0
Dabengwa 2.0 0 29 0 0.0 0-0 0 0
Sreesanth 4.0 0 29 0 0.0 0-0 0 0
Anderson 3.0 0 31 0 0.0 0-0 0 0
Farhad Reza 3.0 0 35 0 0.0 0-0 0 0
DR Smith 2.0 0 37 0 0.0 0-0 0 0
Symonds 4.0 0 39 0 0.0 0-0 0 0
Taibu 4.0 0 40 0 0.0 0-0 0 0
Oram 4.0 0 41 0 0.0 0-0 0 0
Brown 4.0 0 44 0 0.0 0-0 0 0
Mashrafe Mortaza 5.5 0 49 0 0.0 0-0 0 0
Onyango 4.0 0 61 0 0.0 0-0 0 0
Ongondo 7.0 0 75 0 0.0 0-0 0 0


Related Topics

Cricket thumbnail

Posted by: SoniRita · 28 minutes ago

Please continue the celebration and discussion here for India vs England Semi final match. Also, pre-thread for final match

Expand ▼
Cricket thumbnail

Posted by: SoniRita · a day ago

🏏ICC Men's T20 World Cup 2026 : Second Semi-Final--India vs England at Wankhede Mumbai on 5th March 2026🏏 India vs England chapter 3: the...

Expand ▼
Cricket thumbnail

Posted by: Viswasruti · 2 days ago

🏏ICC Men's T20 World Cup 2026 : First Semi-Final--SA vs NZ🏏 South Africa arrived to Kolkata. You could argue a free-flowing batting side like...

Expand ▼
Cricket thumbnail

Posted by: SoniRita · 8 days ago

🏏ICC Men's T20 World Cup 2026: S8 - M48: India vs Zim at Chennai on 26/02/2026 at 7PM IST🏏 Blue jerseys on the backs of a teeming crowd along...

Expand ▼
Cricket thumbnail

Posted by: WildestDreams · 5 days ago

🏏ICC Men's T20 World Cup 2026: Super8 - M52: IND vs WI🏏 Kolkata has a habit of stirring nostalgia and deja vu, and giving the internet-savvy...

Expand ▼
Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".