wel wel india is out wat a dissapointment for all the indian fans
i dnt no wat 2 say they had der strongest team but still cudnt get through 2 the super 8's 😕
if bang anyway can lose against bermuda which is not pssible so its bye bye 2 india i guess😕
hats off 2 dravid he tried his best and sehwag👏 but the rest omg wat can i say
india scorcard wat a dissapointment
| India innings (target: 255 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| AR Uthappa | c & b Vaas | 18 | 30 | 27 | 3 | 0 | 66.66 | |
| SC Ganguly | c Muralitharan b Vaas | 7 | 51 | 23 | 0 | 0 | 30.43 | |
| V Sehwag | c Jayawardene b Muralitharan | 48 | 79 | 46 | 5 | 1 | 104.34 | |
| SR Tendulkar | b Fernando | 0 | 5 | 3 | 0 | 0 | 0.00 | |
| R Dravid | c Muralitharan b Jayasuriya | 60 | 111 | 82 | 6 | 0 | 73.17 | |
| Yuvraj Singh | run out (Arnold/Jayasuriya) | 6 | 15 | 12 | 0 | 0 | 50.00 | |
| MS Dhoni | lbw b Muralitharan | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| AB Agarkar | c Arnold b Malinga | 10 | 25 | 25 | 0 | 0 | 40.00 | |
| Harbhajan Singh | not out | 17 | 38 | 20 | 1 | 1 | 85.00 | |
| Z Khan | c Malinga b Muralitharan | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| MM Patel | c Vaas b Dilshan | 10 | 18 | 17 | 1 | 0 | 58.82 | |
| Extras | (lb 1, w 7) | 8 | ||||||
| Total | (10 wickets; 43.3 overs; 195 mins) | 185 |
congrats sri lanka u were 2 awsome man 👏
271