| Star Plus top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 9-Jan-12 | Mon | 21:00 | DIYA AUR BAATI HUM | 4.78 |
| Star Plus | 10-Jan-12 | Tue | 18:59 | SAATHIYA SAATH NIBHANA | 4.67 |
| Colors | 9-Jan-12 | Mon | 20:00 | BALIKA VADHU | 3.73 |
| Sony Entertainment TV | 14-Jan-12 | Sat | 22:01 | C.I.D. | 3.59 |
| Star Plus | 10-Jan-12 | Tue | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.41 |
| Sony Entertainment TV | 11-Jan-12 | Wed | 22:31 | BADE ACHHE LAGTE HAIN | 3.18 |
| Star Plus | 9-Jan-12 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.02 |
| Star Plus | 12-Jan-12 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.91 |
| Sony Entertainment TV | 14-Jan-12 | Sat | 23:04 | CRIME PATROL | 2.91 |
| Star Plus | 13-Jan-12 | Fri | 22:29 | PRATIGYA | 2.83 |
0