Day
| Dil Dhadakne Do | Tamasha | |
|---|---|---|
| Day 1 (Friday) | 10.53 crore | 10.94 crore |
| Day 2 (Saturday) | 12.27 crore | 13.17 crore |
| Day 3 (Sunday) | 14.25 crore | 14.12 crore |
| Day 4 (Monday) | 5.77 crore | 5.07 crore |
| Day 5 (Tuesday) | 5.09 crore | 4.07 crore |
| Day 6 (Wednesday) | 4.48 crore | 3.32 crore |
| Day 7 (Thursday) | 3.71 crore | 2.77 |
| Day 8 (2nd Friday) | 2.27 crore | 1.72 |
| Day 9 (2nd Saturday) | 3.53 crore | 2.84 |
| Day 10 (2nd Sunday) | 4.27 crore | 3.21 |
| Day 11 (2nd Monday) | 1.51 crore | |
| Day 12 (2nd Tuesday) | 1.45 crore | |
| Day 13 (2nd Wednesday) | 1.30 crore | |
| Day 14 (2nd Thursday) | 1.19 crore | |
| Day 15 (3rd Friday) | 0.60 crore | |
| Day 16 (3rd Saturday) | 0.89 crore | |
| Day 17 (3rd Sunday) | 1.02 crore | |
| Day 18 (3rd Monday) | 0.33 crore | |
| Day 19 (3rd Tuesday) | 0.32 crore | |
| Day 20 (3rd Wednesday) | 0.30 crore | |
| Day 21 (3rd Thursday) | 0.30 crore | |
| Day 22 (4th Friday) | 0.21 crore | |
| Day 23 (4th Saturday) | 0.34 crore | |
| Day 24 (4th Sunday) | 0.45 crore | |
| Day 25 (4th Monday) | 0.14 crore | |
| Day 26 (4th Tuesday) | 0.13 crore | |
| Day 27 (4th Wednesday) | 0.11 crore | |
| Day 28 (4th Thursday) | 0.12 crore | |
| Total Collections | 76.88 crore | 61.23 crore (10 days) |
crosses 50 cr mark... [Week 2] Fri 1.68 cr. Total: 50.43 cr. India biz.
27