These are taken cumulatively to assign the actors a final rank called the 'T Score'. Times Celebex is a scientific and robust ranking system based on data collected from 60+ publications and 250+ TV channels, making it the first ever ranking system for Bollywood. We have put together the stars' ranking for the month of May 2014.
ALSO READ: Why has Tiger Shroff become laughing stock
While Salman returns to his favourite number one position thanks to the buzz around Kick, Heropanti helps Kriti debut in Times Celebex powered by zoOm! for May 2014.
Salman Khan kept buzzing thanks to the hype around Kick, stories about his next films Prem Ratan Dhan Payo and No Entry Mein Entry, buzz around his song in Fugly and his nine brand endorsements.
Significant gainers in May 2014
Tiger Shroff leaps from 25th to 3rd rank - Release of Heropanti
Rajinikanth leaps from 28th to 9th rank -Release of Kochadaiiyaan
Rajkummar Rao enters at 15th rank Release of CityLights
ALSO READ: Why Salman Khan may not marry
New entrants in the top 50
Jackie Shroff at number 48 due to the release of Kochadaiiyaan
Saqib Saleem at number 49 due to the release of Hawaa Hawaai
Arfi Lamba at number 50 due to the promotions of Fugly
Others in the list: Suniel Shetty, Sushant Singh Rajput, Amit Sadh, Randeep Hooda and Vivek Oberoi
S.no. | Actors | May rank | April rank | May score | April score |
1 | Salman Khan | 1 | 3 | 40 | 39 |
2 | Shah Rukh Khan | 2 | 4 | 37 | 34 |
3 | Tiger Shroff | 3 | 25 | 30.5 | 8.7 |
4 | Akshay Kumar | 4 | 7 | 26 | 22 |
5 | Ranbir Kapoor | 5 | 5 | 25.3 | 30 |
6 | Amitabh Bachchan | 6 | 1 | 25 | 42 |
7 | Hrithik Roshan | 7 | 11 | 24 | 15 |
8 | Saif Ali Khan | 8 | 8 | 20.5 | 17.5 |
9 | Rajinikanth | 9 | 28 | 18.5 | 7.5 |
10 | Abhishek Bachchan | 10 | 12 | 17.5 | 14.5 |
11 | Himesh Reshammiya | 11 | 33 | 16.5 | 6.3 |
12 | Yo Yo Honey Singh | 12 | 15 | 14.3 | 12 |
13 | Imran Khan | 13 | 29 | 14 | 7.3 |
14 | Aamir Khan | 14 | 9 | 13.3 | 17 |
15 | Rajkummar Rao | 15 | 13 | 2 | |
16 | Irrfan Khan | 16 | 22 | 12.5 | 10 |
17 | Riteish Deshmukh | 17 | 34 | 12 | 6.2 |
18 | Ajay Devgn | 18 | 17 | 11.5 | 11.3 |
19 | Arjun Kapoor | 19 | 2 | 11.4 | 39.5 |
20 | Ranveer Singh | 20 | 16 | 11.3 | 11.5 |
21 | Sidharth Malhotra | 21 | 27 | 11.2 | 7.7 |
22 | Farhan Akhtar | 22 | 10 | 10.5 | 15.5 |
23 | Varun Dhawan | 23 | 6 | 9.5 | 28.5 |
24 | Shahid Kapoor | 24 | 21 | 9.2 | 10.3 |
25 | John Abraham | 25 | 13 | 9 | 13 |
26 | Vir Das | 26 | 14 | 8.7 | 12.5 |
27 | Ayushmann Khurrana | 27 | 32 | 8.5 | 6.5 |
28 | Ram Kapoor | 28 | 47 | 8 | 4.3 |
29 | Arjun Rampal | 29 | 36 | 7.5 | 5.6 |
30 | Anil Kapoor | 30 | 24 | 7.2 | 9 |
31 | Suniel Shetty | 31 | 7 | 2 | |
32 | Sunny Deol | 32 | 23 | 6.5 | 9.5 |
33 | Anupam Kher | 33 | 30 | 6 | 7 |
34 | Sushant Singh Rajput | 34 | 5.7 | 2.5 | |
35 | Jimmy Sheirgill | 35 | 38 | 5.6 | 5.4 |
36 | Dhanush | 36 | 37 | 5.5 | 5.5 |
37 | Sanjay Dutt | 37 | 35 | 5.4 | 6 |
38 | Amit Sadh | 38 | 5.3 | 2 | |
39 | Ali Zafar | 39 | 46 | 5.2 | 4.4 |
40 | Siddharth | 40 | 42 | 5.1 | 5 |
41 | Harman Baweja | 41 | 41 | 5 | 5.1 |
42 | Emraan Hashmi | 42 | 31 | 4.5 | 6.7 |
43 | Aditya Roy Kapur | 43 | 43 | 4.4 | 4.7 |
44 | Randeep Hooda | 44 | 4.3 | 3.5 | |
45 | Mohit Marwah | 45 | 50 | 4.2 | 4 |
46 | Vivek Oberoi | 46 | 4.1 | 3 | |
47 | Paresh Rawal | 47 | 40 | 4 | 5.2 |
48 | Jackie Shroff | 48 | 3.9 | 2 | |
49 | Saqib Saleem | 49 | 3.8 | 0 | |
50 | Arfi Lamba | 50 | 3.7 | 3.9 |
Reasons for being in the top 10
1. Shah Rukh Khan: Buzz around his upcoming films Happy New Year, Fan and Raees, winning IPL Season 7, 12 brand endorsements
2. Tiger Shroff: Heropanti, signing Sabbir Khan's next
3. Akshay Kumar: Promotions of Holiday - A Soldier Is Never Off Duty, buzz around his films Fugly, It's Entertainment, Singh 4. Is Bling, Gabbar and Baby, 5 brand endorsements
5. Ranbir Kapoor: Buzz around his upcoming films Bombay Velvet, Jagga Jasoos and Tamasha, 6 brand endorsements
6. Amitabh Bachchan: Buzz around his upcoming films Piku and Shamitabh, stories about his TV show Yudh, 10 brand endorsements
7. Hrithik Roshan: Buzz around his upcoming film Bang Bang, reports of his next Mohenjo-Daro, 6 brand endorsements
8. Saif Ali Khan: Promotions of Humshakals, buzz around his upcoming films Phantom and Happy Ending, 7 brand endorsements
9. Rajinikanth: Kochadaiiyaan, buzz around his upcoming film Lingaa
10. Abhishek Bachchan: Buzz around his upcoming films Happy New Year and All Is Well, 3 brand endorsements
22