Grand Masti Collects 100 Crs Nett At The Box Office
Adult comedy Grand Masti has finally surpassed the coveted 100 crore mark after 23 days' run at the domestic box office! The film that was earning in the range of 60 lacs to 70 lacs, post the release of Besharam, is continuing to do the same since the Ranbir Kapoor starrer's collections did not see significant growth at the box office.
Vivek Oberoi, Riteish Deshmukh And Aftab Shivdasani in a still from Grand Masti
With that the film has crossed over into the 100 crore, taking the count of the number of club entrants to 23. The film is the year's fifth 100 crore club member, the others being Chennai Express, Yeh Jawaani Hai Deewani, Race 2 and Bhaag Milkha Bhaag. Being a crude film that was panned by the critics and intelligentsia, it is quite an achievement to overcome the negative word of mouth and emerge as a winner sheerly on the basis of entertaining the audiences!
India Box Office - Bollywood's Fastest 100 Crore Grosser of All Times
(all-India net collections) (in Rs. crores)
Now, enjoy reading koimoi.com on your Android Smartphone. .
Position | Movie | Lead Stars | Directors | No. of days to Reach 100 Crores | Total Collections |
1 | 3+ | 226.70 | |||
2 | 6 | 198 | |||
3 | Salman Khan, Sonakshi Sinha | 6 | 158.50 | ||
4 | Ranbir Kapoor, Deepika Padukone | 7 | 190.03 | ||
5 | Salman Khan, Kareena Kapoor | Siddique | 8 | 142 | |
6 | Aamir Khan, Kareena Kapoor, Sharman Joshi, R. Madhavan | Rajkumar Hirani | 9+ | 202 | |
7 | Shah Rukh Khan, Kareena Kapoor, Arjun Rampal | Anubhav Sinha | 10 | 115 | |
8 | Salman Khan, Sonakshi Sinha | 10 | 145 | ||
9 | Karan Malhotra | 11 | 123 | ||
10 | Akshay Kumar, Sonakshi Sinha | 11 | 131 | ||
11 | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | 11 | 120.65 | ||
12 | Salman Khan, Asin | Anees Bazmee | 12 | 120 | |
13 | Shah Rukh Khan, Priyanka Chopra | 13 | 106 | ||
14 | Saif Ali Khan, Deepika Padukone, John Abraham | Abbas-Mustan | 14 | 102 | |
15 | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt | Ashwni Dhir | 16 | 105.03 | |
16 | Ghajini | Aamir Khan, Asin | A. R. Murugadoss | 16+ | 114 |
17 | Ranbir Kapoor, Priyanka Chopra, Ileana D'Cruz | 17 | 120 | ||
18 | Ajay Devgn, Kareena Kapoor, Arshad Warsi, Tusshar Kapoor, Shreyas Talpade, Kunal Khemu | Rohit Shetty | 17 | 107 | |
19 | Akshay Kumar, Asin, Zarine Khan, John Abraham, Jacqueline Fernandez, Shreyas Talpade, Riteish Deshmukh | 17 | 114 | ||
20 | Farhan Akhtar, Sonam Kapoor | 24+ | 103.50 | ||
21 | Vivek Oberoi, Riteish Deshmukh, Aftab Shivdasani, Kainaat Arora, Bruna Abdalah, Maryam Zakaria, Manjari Fadnis, Sonalee Kulkarni, Karishma Tanna | Indra Kumar | 23 | 100* | |
22 | Ajay Devgn, Kajal Aggarwal, Prakash Raj | Rohit Shetty | 37 | 100 | |
23 | Ajay Devgn, Abhishek Bachchan, Asin, Prachi Desai | Rohit Shetty | 45 | 102 |
+ Means Including Paid Preview
8