Originally posted by: -SalShah4eva-
Im here deepu fan but where is others?:-(
Bigg Boss 19-Daily Discussion Thread- 30th September, 2025
Bigg Boss 19: Daily Discussion Thread - 1st Oct '25
DADI AS BOOTH 1.10
Yeh Rishta Kya Kehlata Hai Oct 1, 2025 Episode Discussion Thread
Swara Bhaskar..someone who dared to say it out loud #respect
Budget Single Digit : 7 cameo openings.
True Face of BIAS & NEPOTISM!
My Box Office Prediction for Sunny Ki....jo bhi hai.
Which faces u r fed up of watching
👻 The Manuscript Marauders 👻 BookTalk Reading Challenge October 2025
What are the professional achievements of gabhira
Gen 5- Major Discussion Thread
Yeh Rishta Kya Kehlata Hai Oct 2, 2025 Episode Discussion Thread
Official Teaser - Tere Ishk Mein - Dhanush Kriti Sanon
Sonam Kapoor is in her family way ? (2nd baby)
Mihir extra marital affair
HEY JINDAGI 2.10
Deepika & Farah Khan; Some Serious Tension !!! 👀
The Wanderer Planet
Himesh - no more breaking news
Originally posted by: -SalShah4eva-
Im here deepu fan but where is others?:-(
Row | Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date | ||
1 | 3 | Hero (China) | Mira. | $53,710,019 | 2,175 | $18,004,319 | 2,031 | 8/27/04 |
2 | 6 | Jet Li's Fearless (China) | Rog. | $24,633,730 | 1,810 | $10,590,244 | 1,806 | 9/22/06 |
3 | 12 | Iron Monkey (Hong Kong) | Mira. | $14,694,904 | 1,235 | $6,014,653 | 1,225 | 10/12/01 |
4 | 18 | The Protector (2006) (Thailand) | W/DD | $12,044,087 | 1,541 | $5,034,180 | 1,541 | 9/8/06 |
5 | 16 | Under the Same Moon | Wein. | $12,590,147 | 454 | $2,769,655 | 266 | 3/19/08 |
6 | 139 | Chennai Express | UTV | $2,475,000 | 196 | $2,225,000 | 196 | 8/8/13 |
7 | 85 | My Name is Khan | FoxS | $4,018,771 | 125 | $1,944,027 | 120 | 2/12/10 |
8 | 98 | High Tension | Lions | $3,681,066 | 1,323 | $1,897,705 | 1,323 | 6/10/05 |
9 | 102 | Om Shanti Om (India) | Eros | $3,597,372 | 114 | $1,764,131 | 114 | 11/9/07 |
10 | 99 | Don 2 | Relbig. | $3,680,306 | 167 | $1,673,921 | 157 | 12/22/11 |
11 | 43 | 3 Idiots | Relbig. | $6,532,874 | 156 | $1,645,502 | 119 | 12/23/09 |
12 | 123 | Talaash | Relbig. | $2,871,956 | 172 | $1,638,706 | 172 | 11/30/12 |
13 | 86 | Ladron Que Roba A Ladron | LGF | $4,011,254 | 340 | $1,626,090 | 340 | 8/31/07 |
14 | 93 | Yeh Jawaani Hai Deewani | Eros | $3,827,466 | 161 | $1,568,677 | 161 | 5/31/13 |
15 | 107 | Kabhi Alvida Naa Kehna (India) | Yash | $3,275,444 | 64 | $1,351,786 | 64 | 8/11/06 |
16 | 72 | Ong Bak: The Thai Warrior | Magn. | $4,563,167 | 387 | $1,334,869 | 387 | 2/11/05 |
17 | 105 | Jodhaa Akbar (India) | UTV | $3,440,718 | 125 | $1,300,000 | 100 | 2/15/08 |
18 | 117 | Jab Tak Hai Jaan | Yash | $3,047,539 | 164 | $1,283,585 | 161 | 11/13/12 |
19 | 142 | Love Aaj Kal (India) | Eros | $2,430,083 | 102 | $1,241,762 | 102 | 7/31/09 |
20 | 161 | Singh Is Kinng (India) | Stu18 | $2,159,376 | 112 | $1,154,528 | 112 | 8/7/08 |
21 | 186 | Agneepath | Eros | $1,986,748 | 132 | $1,140,464 | 132 | 1/26/12 |
22 | 144 | Ek Tha Tiger | Yash | $2,347,774 | 120 | $1,139,340 | 120 | 8/15/12 |
23 | 125 | Barfi! | UTV | $2,804,874 | 132 | $1,061,713 | 132 | 9/14/12 |
24 | 134 | Dabangg 2 | Eros | $2,519,190 | 166 | $1,019,213 | 166 | 12/21/12 |
25 | 130 | Dhoom 2 (India) | Yash | $2,643,586 | 63 | $979,001 | 63 | 11/23/06 |
26 | 112 | Zindagi Na Milegi Dobara | Eros | $3,108,485 | 100 | $960,548 | 100 | 7/15/11 |
27 | 196 | Salaam-E-Ishq (India) | Eros | $1,852,050 | 86 | $949,000 | 86 | 1/25/07 |
28 | 172 | Rab Ne Bana Di Jodi (India) | Yash | $2,078,956 | 83 | $920,995 | 83 | 12/12/08 |
29 | 31 | The Girl Who Played with Fire | MBox | $7,638,241 | 185 | $904,998 | 108 | 7/9/10 |
30 | 224 | Race 2 | UTV | $1,579,940 | 153 | $884,757 | 153 | 1/25/13 |
31 | 65 | The Girl Who Kicked the Hornet's Nest | MBox | $5,190,196 | 208 | $881,737 | 154 | 10/29/10 |
32 | 197 | Bodyguard | Relbig. | $1,834,384 | 88 | $863,751 | 88 | 8/31/11 |
33 | 155 | Lage Raho Munna Bhai (India) | Eros | $2,217,562 | 72 | $863,073 | 65 | 9/1/06 |
34 | 201 | Housefull 2 | Eros | $1,791,780 | 121 | $847,132 | 121 | 4/6/12 |
35 | 120 | Veer Zaara (India) | Yash | $2,938,532 | 88 | $843,010 | 88 | 11/11/04 |
36 | 153 | Don (India) | UTV | $2,223,961 | 113 | $804,388 | 113 | 10/20/06 |
37 | 255 | Race (India) | UTV | $1,367,024 | 96 | $802,254 | 96 | 3/21/08 |
38 | 126 | Ma Fille, Mon Ange | All. | $2,779,545 | 87 | $795,000 | 87 | 2/16/07 |
39 | 243 | Kambakkht Ishq (India) | Eros | $1,445,739 | 100 | $768,542 | 100 | 7/3/09 |
40 | 141 | Ghajini (India) | AdL. | $2,430,627 | 83 | $766,859 | 83 | 12/24/08 |
41 | 166 | Guru (India) | AdL. | $2,096,000 | 76 | $760,000 | 71 | 1/12/07 |
42 | 185 | Kal Ho Naa Ho | Yash | $1,991,922 | 52 | $758,211 | 52 | 11/26/03 |
43 | 164 | Fanaa | Yash | $2,105,352 | 72 | $753,067 | 72 | 5/26/06 |
44 | 194 | English Vinglish | Eros | $1,862,086 | 88 | $745,414 | 88 | 10/5/12 |
45 | 266 | Kaminey (India) | UTV | $1,291,827 | 85 | $726,834 | 85 | 8/14/09 |
46 | 203 | Main Hoon Na (India) | Eros | $1,747,060 | 79 | $704,651 | 79 | 4/30/04 |
47 | 307 | Desi Boyz | Eros | $1,078,826 | 103 | $702,325 | 103 | 11/25/11 |
48 | 158 | Rang De Basanti | UTV | $2,197,694 | 66 | $701,666 | 61 | 1/27/06 |
49 | 267 | Eklavya - The Royal Guard (India) | Eros | $1,290,212 | 80 | $690,423 | 80 | 2/16/07 |
50 | 278 | Main Prem Ki Diwani Hoon (india) | Raj. | $1,232,228 | 60 | $672,891 | 60 | 6/27/03 |
Originally posted by: KARAN888
BTW who did the Cinematography of CE? stunning camerawork i must say 👏
Red chillies movies have always great production value Main Hoon Na,OSO,Ra.one,CE 👍🏼
Originally posted by: hardyboy09
Fans on twitter are planning to trend ChennaiExpressDobara on the night of 14th August 🤣
Guys asking ab #ChennaiExpress collections ! Its fantastic but no1 picking up the phone ! I guess all Distb/Exhib are busy in counting notes
https://youtu.be/dodDteh-m3Q?si=ON52jRuD25tPWbw1
https://x.com/filmibeat/status/1968397140549345682
Movie has released worldwide 12th September and will release in India too...
https://x.com/varindersingh24/status/1955662282345808161 https://x.com/aavishhkar/status/1967618349535518917
https://x.com/vivekagnihotri/status/1946940660067803443...
0