so an increase
#StarPlus: #JaanaNaDilSeDoor 0.7, #MereAngneMein 1.2, #SuhaniSiEkLadki 1.6, #Saathiya 3.0 #YeHaiMohabbatein 2.9, #SiyaKeRam 1.9 (1/2)
WEEKLY DATA
Week 37: Saturday,10th September 2016 to Friday, 16th September 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 37 | ||||||||||||||||||||||||||||
1 | Zee TV | Brahmarakshas - Jaag Utha Shaitan | 11314 | |||||||||||||||||||||||||
2 | Colors | Shakti - Astitva Ke Ehsaas Ki | 11304 | |||||||||||||||||||||||||
3 | STAR Plus | Saath Nibhaana Saathiya | 9829 | |||||||||||||||||||||||||
4 | STAR Plus | Ye Hai Mohabbatein | 9551 | |||||||||||||||||||||||||
5 | Sony Entertainment Television | The Kapil Sharma Show | 8968 | |||||||||||||||||||||||||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on urban data is 6314
|