Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 6 | 31/03/2010 | Wed | 9:02 PM | PAVITRA RISHTA | 4.8 |
2 | 10 | 31/03/2010 | Wed | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 4.2 |
3 | 16 | 31/03/2010 | Wed | 8:00 PM | JHANSI KI RANI | 3.6 |
4 | 18 | 31/03/2010 | Wed | 7:28 PM | CHHOTI BAHU | 3.5 |
5 | 20 | 31/03/2010 | Wed | 8:32 PM | YAHAN MEIN GHAR GHAR KHELI | 3.3 |
6 | 23 | 03/04/2010 | Sat | 9:30 PM | DANCE INDIA DANCE-2 | 2.9 |
7 | 25 | 31/03/2010 | Wed | 10:00 PM | 12/24 KAROL BAGH | 2.5 |
8 | 32 | 31/03/2010 | Wed | 10:30 PM | DO SAHELIYAAN KISMAT KI KATHPU | 1.9 |
9 | 62 | 03/04/2010 | Sat | 11:18 PM | DANCE INDIA DANCE-2 LIMELIGHT | 0.9 |
10 | 79 | 28/03/2010 | Sun | 7:10 PM | HFF MAIN PREM KI DIWANI HO | 0.8 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |