NDTV's entertainment channel
|
||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 46 | 04/07/2010 | Sun | 8:00 PM | DESI GIRL-GF | 1.2 | ||
2 | 50 | 10/07/2010 | Sat | 9:00 PM | BIG MONEY | 1.1 | ||
3 | 64 | 05/07/2010 | Mon | 10:30 PM | BANDINI | 0.9 | ||
4 | 79 | 05/07/2010 | Mon | 9:01 PM | PALKON KI CHAAON MEIN | 0.8 | ||
5 | 89 | 05/07/2010 | Mon | 8:29 PM | JYOTI | 0.7 | ||
6 | 93 | 08/07/2010 | Thu | 9:58 PM | DEVI | 0.7 | ||
7 | 98 | 05/07/2010 | Mon | 9:30 PM | DO HANSO KA JODA | 0.7 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |