Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 03/01/2012 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 5.35 |
2 | 2 | 05/01/2012 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.87 |
3 | 5 | 02/01/2012 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.53 |
4 | 7 | 05/01/2012 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.16 |
5 | 8 | 03/01/2012 | Tue | 20:29 | EK HAZARON MEINMERI BEHNA HAI | 3.07 |
6 | 9 | 06/01/2012 | Fri | 21:00 | SURVIVOR INDIA | 3.04 |
7 | 12 | 05/01/2012 | Thu | 19:30 | SASURAL GENDA PHOOL | 2.73 |
8 | 14 | 03/01/2012 | Tue | 22:30 | PRATIGYA | 2.65 |
9 | 23 | 01/01/2012 | Sun | 21:00 | MASTER CHEF INDIA 2-GF | 2.18 |
10 | 34 | 02/01/2012 | Mon | 22:00 | NAVYA | 1.75 |
11 | 41 | 01/01/2012 | Sun | 18:32 | BIG STAR ENTERTAINMENT AWARDS 11-12 | 1.64 |
12 | 43 | 02/01/2012 | Mon | 23:00 | MARYADA LEKIN KAB TAK | 1.46 |
13 | 47 | 03/01/2012 | Tue | 18:29 | RUK JAANA NAHI | 1.29 |
14 | 58 | 05/01/2012 | Thu | 14:00 | SAPNO SE BHARE NAINA | 1.08 |
15 | 89 | 02/01/2012 | Mon | 13:29 | HAMARI DEVRANI | 0.72 |
Target Group : CS 4 + Yrs (All India) |